| Cash Flow | 2025-09-30 |
|---|---|
| Net income (loss) | 70,680 |
| Digital assets received as revenue | 4,850 |
| Digital assets paid for expenses | 101 |
| Depreciation and amortization | 693 |
| Amortization of debt discount | 529 |
| Share-based compensation | 1,337 |
| Deferred income taxes | 19,042 |
| (gain) loss from changes in fair value of digital assets | 95,561 |
| (gain) loss from derivative instruments | 4,639 |
| (gain) loss from changes in fair value of marketable securities | 432 |
| (gain) loss from changes in fair value of contingent consideration | -64 |
| Loss on disposition of janover pro | -1,958 |
| Accounts receivable | 605 |
| Prepaid expenses | -164 |
| Other assets | 87 |
| Accounts payable and accrued expenses | 4,891 |
| Deferred revenue | -102 |
| Right of use liability, net | -96 |
| Net cash used in operating activities | -7,041 |
| Purchase of digital assets | 216,661 |
| Settlement of option contracts | 17,404 |
| Disposition of janover pro | 1,250 |
| Acquired intangible assets | 994 |
| Purchases of property and equipment | 2 |
| Net cash used in investing activities | -236,311 |
| Repayments of short-term debt | -267 |
| Proceeds from convertible notes | 148,913 |
| Proceeds from issuance of common stock, net of offering costs | 129,782 |
| Proceeds from pre-funded warrants | 53,736 |
| Proceeds from warrant exercises | 2 |
| Proceeds from issuance of common stock under employee stock plans | 95 |
| Payment for prepaid forward stock purchase | 75,636 |
| Payments of offering costs | 6,989 |
| Net cash provided by (used in) financing activities | 249,636 |
| Net increase (decrease) in cash and cash equivalents | 6,284 |
| Cash and cash equivalents at beginning of period | 2,517 |
| Cash and cash equivalents at end of period | 8,801 |
DeFi Development Corp. (DFDVW)
DeFi Development Corp. (DFDVW)