| Cash Flow | 2026-03-31 | 2025-12-31 |
|---|---|---|
| Net (loss) income | -83,390 | -73,788 |
| Digital assets received as revenue | 2,402 | 9,225 |
| Marketable securities received as revenue | - | 0 |
| Digital assets paid for expenses | 96 | 259 |
| Depreciation and amortization | 351 | 1,045 |
| Amortization of debt discount | 418 | 1,679 |
| Share-based compensation | 720 | 1,674 |
| Net loss (gain) on digital assets | -51,030 | -26,994 |
| Loss (gain) from derivative instruments | -22,838 | -19,763 |
| Net loss (gain) on investment activity | -592 | -3,850 |
| Loss on disposition of janover pro | - | -1,958 |
| (gain) loss from changes in fair value of contingent consideration | 0 | -179 |
| Other | 2,533 | 1,717 |
| Accounts receivable | -52 | 605 |
| Prepaid expenses | -122 | -309 |
| Other assets | 1,283 | 124 |
| Accounts payable and accrued expenses | -1,497 | 5,883 |
| Deferred revenue | 3 | 787 |
| Other liabilities | - | 36 |
| Net cash used in operating activities | -9,817 | -17,967 |
| Purchase of digital assets | 3,720 | 216,673 |
| Proceeds from sales of digital assets | 20,379 | 14,997 |
| Settlement of option contracts | - | 17,404 |
| Proceeds from the settlement of convertible notes | - | 1,750 |
| Disposition of janover pro | - | 1,250 |
| Acquired intangible assets | - | 645 |
| Purchases of investments | 631 | 2,316 |
| Purchases of property and equipment | - | 2 |
| Proceeds from the sale of investments | 163 | - |
| Net cash provided by (used in) investing activities | 16,191 | -221,543 |
| Repayments of short-term debt | -107 | -373 |
| Proceeds from convertible notes | - | 148,913 |
| Proceeds from issuance of common stock, net of offering costs | 1,959 | 134,685 |
| Proceeds from pre-funded warrants | - | 53,737 |
| Payments related to employee stock plan taxes | 16 | - |
| Proceeds from warrant exercises | 55 | 2 |
| Proceeds from issuance of common stock under employee stock plans | - | 94 |
| Payment for prepaid forward stock purchase | - | 75,636 |
| Repurchase of common stock | 10,502 | 11,520 |
| Payments of offering costs | - | 6,989 |
| Net cash (used in) provided by financing activities | -8,611 | 242,913 |
| Net (decrease) increase in cash and cash equivalents | -2,237 | 3,403 |
| Cash and cash equivalents, at beginning of period | 5,920 | 2,517 |
| Cash and cash equivalents, at end of period | 3,683 | 5,920 |
DeFi Development Corp. (DFUKF)
DeFi Development Corp. (DFUKF)