For the quarter ending 2026-03-31, DGICB had $23,069,839 increase in cash & cash equivalents over the period.
| Cash Flow | 2026-03-31 | 2025-09-30 |
|---|---|---|
| Net income | -50,640,904 | 62,151,508 |
| Depreciation, amortization and other non-cash items | -1,792,414 | 2,649,815 |
| Net investment losses | -2,824,361 | 2,345,137 |
| Losses and loss expenses | 36,448,540 | -6,683,514 |
| Unearned premiums | 15,697,146 | 10,472,817 |
| Premiums receivable | 4,733,933 | 11,789,560 |
| Deferred acquisition costs | 3,249,534 | 76,436 |
| Deferred income taxes | 946,041 | -482,956 |
| Reinsurance receivable | 36,487,107 | -16,978,141 |
| Prepaid reinsurance premiums | 3,985,940 | 4,251,066 |
| Accrued investment income | -33,389 | 1,097,205 |
| Due from affiliate | 2,175,477 | 237,781 |
| Reinsurance balances payable | 1,090,868 | -1,433,002 |
| Current income taxes | 7,847,513 | -4,759,569 |
| Accrued expenses | 506,078 | -415,846 |
| Other, net | 496,314 | -586,963 |
| Net adjustments | 10,581,135 | -1,918,424 |
| Net cash provided by operating activities | -40,059,769 | 60,233,084 |
| Purchases of fixed maturities, held to maturity | -70,231,080 | 82,373,947 |
| Purchases of fixed maturities, available for sale | -167,577,342 | 211,471,122 |
| Purchases of equity securities, available for sale | -1,190,431 | 2,512,570 |
| Held to maturity | -16,517,825 | 25,567,921 |
| Available for sale | -65,727,132 | 95,926,329 |
| Available for sale | - | 114,705,284 |
| Sales of equity securities, available for sale | - | 2,145,314 |
| Net sales (purchases) of property and equipment | -427 | 102 |
| Net sales of short-term investments | -25,569,123 | 12,873,676 |
| Net cash used in investing activities | 65,472,848 | -70,886,569 |
| Cash dividends paid | -12,429,415 | 19,084,560 |
| Issuance of common stock | -14,772,655 | 15,383,590 |
| Net cash (used in) provided by financing activities | -2,343,240 | -3,700,970 |
| Net increase in cash | 23,069,839 | -14,354,455 |
| Cash at beginning of period | 38,571,476 | 52,925,931 |
| Cash at end of period | 35,501,229 | 38,571,476 |
DONEGAL GROUP INC (DGICB)
DONEGAL GROUP INC (DGICB)