| Cash Flow | 2025-09-30 |
|---|---|
| Net income | 62,151,508 |
| Depreciation, amortization and other non-cash items | 2,649,815 |
| Net investment gains | 2,345,137 |
| Losses and loss expenses | -6,683,514 |
| Unearned premiums | 10,472,817 |
| Premiums receivable | 11,789,560 |
| Deferred acquisition costs | 76,436 |
| Deferred income taxes | -482,956 |
| Reinsurance receivable | -16,978,141 |
| Prepaid reinsurance premiums | 4,251,066 |
| Accrued investment income | 1,097,205 |
| Due from affiliate | 237,781 |
| Reinsurance balances payable | -1,433,002 |
| Current income taxes | -4,759,569 |
| Accrued expenses | -415,846 |
| Other, net | -586,963 |
| Net adjustments | -1,918,424 |
| Net cash provided by operating activities | 60,233,084 |
| Purchases of fixed maturities, held to maturity | 82,373,947 |
| Purchases of fixed maturities, available for sale | 211,471,122 |
| Purchases of equity securities, available for sale | 2,512,570 |
| Held to maturity | 25,567,921 |
| Available for sale | 95,926,329 |
| Available for sale | 114,705,284 |
| Sales of equity securities, available for sale | 2,145,314 |
| Net purchases of property and equipment | 102 |
| Net (purchases) sales of short-term investments | 12,873,676 |
| Net cash used in investing activities | -70,886,569 |
| Cash dividends paid | 19,084,560 |
| Issuance of common stock | 15,383,590 |
| Net cash used in financing activities | -3,700,970 |
| Net (decrease) increase in cash | -14,354,455 |
| Cash and cash equivalents at beginning of period | 52,925,931 |
| Cash and cash equivalents at end of period | 38,571,476 |
DONEGAL GROUP INC (DGICB)
DONEGAL GROUP INC (DGICB)