| Cash Flow | 2025-06-30 |
|---|---|
| Write-off of debt issuance costs | 0 |
| Stock-based compensation | 11,378 |
| Other | -44 |
| Net income | 30,823 |
| Estimated litigation liability | 0 |
| Changes in operating assets and liabilities (net of acquisitions) | -15,067 |
| Depreciation of property, equipment and improvements | 8,723 |
| Deferred income tax provision | -2,518 |
| Amortization | 16,441 |
| Net cash provided by operating activities | 79,958 |
| Proceeds from sale of intangible assets | 0 |
| Purchase of property, equipment, improvements and certain other intangible assets | 2,148 |
| Net cash provide by (used in) investing activities | -2,148 |
| Payments on long-term debt | 83,300 |
| Proceeds from employee stock purchase plan transactions | 1,665 |
| Proceeds from stock option plan transactions | 3,097 |
| Proceeds from long-term debt | 0 |
| Taxes paid for net share settlement of share-based payment options and awards | 6,753 |
| Net cash provided by financing activities | -85,291 |
| Effect of exchange rate changes on cash and cash equivalents | 75 |
| Net decrease in cash and cash equivalents | -7,406 |
DIGI INTERNATIONAL INC (DGII)
DIGI INTERNATIONAL INC (DGII)