For the quarter ending 2025-12-31, DGII had $9,030K increase in cash & cash equivalents over the period. $35,169K in free cash flow.
| Cash Flow | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Net income | 11,711 | 9,981 | 30,823 |
| Depreciation of property, equipment and improvements | 3,199 | 3,113 | 8,723 |
| Amortization | - | 22,409 | - |
| Deferred debt issuance cost, writeoff | - | 0 | 0 |
| Amortization | -9,134 | - | 16,441 |
| Stock-based compensation | 3,987 | 3,985 | 11,378 |
| Deferred income tax provision | 5,142 | -4,144 | -2,518 |
| Litigation settlement, fee expense | - | 0 | 0 |
| Other | 300 | 2 | -44 |
| Accounts receivable | - | -7,542 | - |
| Inventories | - | -8,228 | - |
| Other assets | - | -2,592 | - |
| Income taxes | - | -3,294 | - |
| Accounts payable | - | 9,615 | - |
| Accrued expenses | - | -516 | - |
| Changes in operating assets and liabilities (net of acquisitions) | 10,487 | - | -15,067 |
| Net cash provided by operating activities | 35,626 | 28,001 | 79,958 |
| Acquisition of businesses, net of cash acquired | - | 145,702 | - |
| Proceeds from previous acquisition | 524 | - | - |
| Purchase of property, equipment, improvements and certain other intangible assets | 457 | 482 | 2,148 |
| Proceeds from sale of intangible assets | 300 | 0 | 0 |
| Net cash provide by (used in) investing activities | 367 | -146,184 | -2,148 |
| Proceeds from long-term debt | - | 150,000 | 0 |
| Payments of debt issuance costs | 276 | - | - |
| Payments on long-term debt | 24,000 | 31,000 | 83,300 |
| Proceeds from stock option plan transactions | 3,311 | 428 | 3,097 |
| Proceeds from employee stock purchase plan transactions | 610 | 620 | 1,665 |
| Taxes paid for net share settlement of share-based payment options and awards | 6,588 | 133 | 6,753 |
| Net cash provided by financing activities | -26,943 | 119,915 | -85,291 |
| Effect of exchange rate changes on cash and cash equivalents | -20 | 66 | 75 |
| Net decrease in cash and cash equivalents | 9,030 | 1,798 | -7,406 |
| Cash and cash equivalents at beginning of period | 21,902 | 27,510 | - |
| Cash and cash equivalents at end of period | 30,932 | 21,902 | - |
DIGI INTERNATIONAL INC (DGII)
DIGI INTERNATIONAL INC (DGII)