| Cash Flow | 2025-06-30 |
|---|---|
| Net income | 69,986 |
| Stock-based compensation | 112 |
| Net realized and unrealized gains on marketable securities | 84,320 |
| Prepaid expenses and other assets | 236 |
| Inventories | 22 |
| Income tax receivable | -33 |
| Increase (decrease) in contract with customer, liability-Subscription And Circulation | 25 |
| Increase (decrease) in contract with customer, liability-License And Maintenance | -4,131 |
| Increase (decrease) in contract with customer, liability-Professional Fees | 63 |
| Accrued liabilities, including non-qualified deferred compensation | 870 |
| Income tax payable | 1,615 |
| Accounts receivable, net | 347 |
| Accounts payable | 2,255 |
| Increase in fair value of derivative asset | 75 |
| Depreciation and amortization | 196 |
| Deferred income taxes | 22,786 |
| Net cash provided from (used in) operating activities | 8,810 |
| Proceeds from sales of marketable securities | 0 |
| Purchases of property, plant and equipment | 0 |
| Net cash provided from investing activities | 0 |
| Payment of real estate loan principal | 123 |
| Payment to margin loan borrowing | 2,500 |
| Net cash used in financing activities | -2,623 |
| Increase (decrease) in cash and restricted cash and cash equivalents | 6,187 |
DAILY JOURNAL CORP (DJCO)
DAILY JOURNAL CORP (DJCO)