| Cash Flow | 2025-06-30 |
|---|---|
| Net income (loss) | 3,543,122 |
| Interest earned on cash and investments held in trust account | 4,005,966 |
| Prepaid expenses | 48,904 |
| Accounts payable and accrued expenses | 70,173 |
| Payment of operating costs through promissory note | 83,676 |
| Net cash used in operating activities | -357,899 |
| Investment of cash into trust account | 231,150,000 |
| Net cash used in investing activities | -231,150,000 |
| Repayment of promissory note - related party | 900,000 |
| Proceeds from promissory note - related party | 0 |
| Proceeds from sale of private placement units | 3,200,000 |
| Proceeds from issuance of class b ordinary shares to sponsor | 0 |
| Proceeds from sale of units, net of underwriting discounts paid | 228,850,000 |
| Payment of offering costs | -3,195 |
| Expenses paid by sponsor under share subscription receivable | -354,175 |
| Net cash provided by financing activities | 231,507,370 |
| Net change in cash | -529 |
Drugs Made In America Acquisition Corp. (DMAAU)
Drugs Made In America Acquisition Corp. (DMAAU)