| Cash Flow | 2025-06-30 |
|---|---|
| Depreciation and amortization | 291,200 |
| Equity-based compensation expense | 30,500 |
| Restructuring charge | 4,900 |
| Net income (loss) | -47,400 |
| Restructuring payments | 4,800 |
| Net, other non-cash adjustments | -8,700 |
| Increase (decrease) in long-term liabilities | -41,100 |
| (increase) decrease in other long-term assets | -4,000 |
| (increase) decrease in prepaid taxes, other prepaids and other current assets | 33,400 |
| Increase (decrease) in other accrued and current liabilities | -26,500 |
| Increase (decrease) in deferred revenue | 75,600 |
| Changes in deferred income taxes | 52,100 |
| Increase (decrease) in accrued payroll | -42,000 |
| (increase) decrease in accounts receivable | -65,100 |
| Increase (decrease) in accounts payable | -21,200 |
| Deferred debt issuance costs amortization and write-off | 2,600 |
| Amortization of unrecognized pension loss (gain) | -900 |
| Net cash provided by (used in) operating activities | 213,200 |
| Additions to computer software and other intangibles | 83,200 |
| Capital expenditures | 2,900 |
| Other investing activities, net | -100 |
| Cash settlements of foreign currency contracts and net investment hedges | -5,500 |
| Net cash provided by (used in) investing activities | -80,500 |
| Payments of borrowings on lines of credit-Predecessor Revolving Credit Facility | 75,000 |
| Payments of borrowings on lines of credit-New Term Loan Facility | 15,500 |
| Other financing activities, net | -25,600 |
| Proceeds from borrowings on lines of credit-Predecessor Revolving Credit Facility | 65,000 |
| Proceeds from borrowings on lines of credit-New Term Loan Facility | 0 |
| Payments of dividends | 21,600 |
| Payment of debt issuance costs | 0 |
| Cash paid for repurchase of treasury shares | 0 |
| Net cash provided by (used in) financing activities | -72,700 |
| Effect of exchange rate changes on cash and cash equivalents | 12,800 |
| Increase (decrease) in cash and cash equivalents | 72,800 |
Dun & Bradstreet Holdings, Inc. (DNB)
Dun & Bradstreet Holdings, Inc. (DNB)