For the year ending 2026-01-31, DOMO had -$2,313K decrease in cash & cash equivalents over the period. -$2,020K in free cash flow.
| Cash Flow | 2026-01-31 |
|---|---|
| Net loss | -59,342 |
| Depreciation and amortization | 9,835 |
| Non-cash lease expense | 5,582 |
| Amortization of contract acquisition costs | 18,910 |
| Stock-based compensation expense | 56,055 |
| Loss on extinguishment of debt | 0 |
| Remeasurement of warrant liability | -1,959 |
| Other, net | -9,033 |
| Accounts receivable, net | 13,912 |
| Contract acquisition costs | 29,625 |
| Prepaid expenses and other assets | -2,411 |
| Accounts payable | 8,882 |
| Operating lease liabilities | -6,665 |
| Accrued expenses and other liabilities | 8,924 |
| Deferred revenue | -195 |
| Net cash provided by (used in) operating activities | 7,934 |
| Purchases of property and equipment | 9,954 |
| Purchases of intangible assets | 0 |
| Net cash used in investing activities | -9,954 |
| Payments of deferred offering costs for registration statement | 164 |
| Proceeds from shares issued in connection with employee stock purchase plan | 1,333 |
| Shares repurchased for tax withholdings on vesting of restricted stock | 3,245 |
| Debt issuance proceeds (costs), net | 206 |
| Repayment of debt and related fees | 0 |
| Proceeds from short-term payable financing | 14,764 |
| Payments on short-term payable financing | 14,682 |
| Proceeds from exercise of stock options | 0 |
| Net cash provided by (used in) financing activities | -2,200 |
| Effect of exchange rate changes on cash, cash equivalents, and restricted cash | 1,907 |
| Net decrease in cash, cash equivalents, and restricted cash | -2,313 |
| Cash, cash equivalents, and restricted cash at beginning of period | 45,264 |
| Cash, cash equivalents, and restricted cash at end of period | 42,951 |
DOMO, INC. (DOMO)
DOMO, INC. (DOMO)