For the quarter ending 2026-03-31, DOV has $13,506,680K in assets.
| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 1,641,916 | 1,676,808 | 1,552,804 | 1,264,893 |
| Receivables, net | 1,444,558 | 1,371,352 | 1,451,935 | 1,481,097 |
| Inventories, net | 1,370,836 | 1,272,784 | 1,321,751 | 1,305,811 |
| Prepaid and other current assets | 219,425 | 185,996 | 176,367 | 168,836 |
| Total current assets | 4,676,735 | 4,506,940 | 4,502,857 | 4,220,637 |
| Property, plant and equipment, net | 1,114,380 | 1,119,623 | 1,099,070 | 1,079,756 |
| Goodwill | 5,401,395 | 5,430,038 | 5,403,860 | 5,370,685 |
| Unamortized intangible assets | - | 96,732 | - | - |
| Gross carrying amount | 3,644,117 | 3,656,696 | 3,644,085 | 3,679,853 |
| Total, gross carrying amount | - | 3,753,428 | - | 3,776,562 |
| Accumulated amortization | - | 1,993,812 | 1,930,573 | 1,876,473 |
| Net carrying amount | - | - | 1,713,512 | - |
| Unamortized intangible assets | 96,688 | 96,732 | 96,699 | 96,709 |
| Intangible assets, net | 1,702,328 | 1,759,616 | 1,810,211 | 1,900,089 |
| Other assets and deferred charges | 611,842 | 606,206 | 604,645 | 590,117 |
| Total assets | 13,506,680 | 13,422,423 | 13,420,643 | 13,161,284 |
| Current portion of long-term debt | 692,848 | 706,677 | 400,646 | 400,477 |
| Accounts payable | 975,514 | 875,678 | 861,570 | 869,907 |
| Accrued compensation and employee benefits | 186,315 | 280,737 | 251,870 | 229,663 |
| Deferred revenue | 163,428 | 155,025 | 183,440 | 202,736 |
| Accrued insurance | 84,354 | 87,596 | 90,559 | 88,848 |
| Other accrued expenses | 361,786 | 352,053 | 360,471 | 344,463 |
| Federal and other income taxes | 42,875 | 60,723 | 57,012 | 29,630 |
| Total current liabilities | 2,507,120 | 2,518,489 | 2,205,568 | 2,165,724 |
| Long-term debt | 2,597,265 | 2,621,295 | 2,670,362 | 2,668,666 |
| Deferred income taxes | 443,032 | 394,368 | 392,125 | 394,518 |
| Non-current income tax payable | - | 0 | 0 | 0 |
| Other liabilities | 469,377 | 483,065 | 489,652 | 491,071 |
| Preferred stock - 100 par value 100,000 shares authorized none issued | - | 0 | - | - |
| Common stock - 1 par value 500,000,000 shares authorized 260,194,888 and 260,031,000 shares issued at december31, 2025 and 2024 | - | 260,195 | - | - |
| Additional paid-in capital | - | 850,763 | - | - |
| Retained earnings | - | 14,220,582 | - | - |
| Accumulated other comprehensive loss | - | -174,954 | - | - |
| Treasury stock, at cost 125,348,563 and 122,814,553 shares at december31, 2025 and 2024 | - | 7,751,380 | - | - |
| Total stockholders' equity | 7,489,886 | 7,405,206 | 7,662,936 | 7,441,305 |
| Total liabilities and stockholders' equity | 13,506,680 | 13,422,423 | 13,420,643 | 13,161,284 |
DOVER Corp (DOV)
DOVER Corp (DOV)