For the quarter ending 2025-09-30, DSS had -$2,365K decrease in cash & cash equivalents over the period. -$8,088K in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -2,185 | -7,902 |
| Depreciation and amortization | 1,087 | 1,058 |
| Issuance of common stock for bonus | 0 | 870 |
| Stock based payments for professional services rendered | 0 | 190 |
| Stock based payments for employees and directors | 1 | 4 |
| (loss)/gain on equity method investment | 1 | -5 |
| Loss (gain) on investments | 1,558 | -303 |
| Change in rou assets | -154 | -330 |
| Change in inventory obsolescence | 28 | 21 |
| Accrued interest on notes payable | -476 | 1,884 |
| Loss on sale of assets | -477 | -250 |
| Impairment of intangible assets | 0 | 600 |
| Impairment of accounts receivable | 599 | - |
| Provision for loan losses | -215 | 235 |
| Gain on extinguishment of debt | 595 | - |
| Accounts receivable | 2,050 | -380 |
| Inventory | 300 | 80 |
| Assets held for sale | 0 | 38 |
| Prepaid expenses and other current assets | -140 | -241 |
| Other liabilities | - | 3,549 |
| Other assets | 311 | 802 |
| Accounts payable | 602 | -287 |
| Accrued expenses | 352 | -26 |
| Rou liabilities | -150 | -313 |
| Net cash used by operating activities | -8,006 | 430 |
| Purchase of property, plant and equipment | 82 | 144 |
| Sale of real estate | -477 | 9,500 |
| Purchase of marketable securities | 1,794 | 1,000 |
| Sale of investment, related party | 914 | 1,500 |
| Disposal of property, plant and equipment | - | 0 |
| Sale of marketable securities | 3,322 | 116 |
| Purchase of investment | - | 0 |
| Payments received on notes receivable | 62 | 163 |
| Net cash provided by investing activities | 1,945 | 10,135 |
| Payments of long-term debt | 2,049 | 9,443 |
| Borrowings of long-term debt, net | 3,250 | - |
| Debt issuance costs | 131 | - |
| Borrowings of long-term debt | - | 109 |
| Borrowings of convertible note payable - related party | 500 | - |
| Payments on margin loan | -2,235 | 3,178 |
| Net cash provided (used) by financing activities | 3,696 | -12,512 |
| Net increase (decrease) in cash | -2,365 | -1,947 |
| Cash and cash equivalents at beginning of period | 11,431 | - |
| Cash and cash equivalents at end of period | 7,119 | - |
DSS, INC. (DSS)
DSS, INC. (DSS)