Cash Flow | 2025-06-30 |
---|---|
Loss including noncontrolling interest | -5,086,126 |
Bad debt expense | 18,855 |
Inventory impairment | 99,478 |
Depreciation and amortization | 1,139,264 |
Loss on disposal of fixed assets | 17,196 |
Operating lease expense | 136,506 |
Loan forgiveness by shareholder | 105,356 |
Stock compensation expense | 1,892,842 |
Accounts receivable | -658,711 |
Inventory | -153,179 |
Value-added tax prepayment | -29,953 |
Prepaid expenses and other current assets | 877,711 |
Accounts payable | -651,887 |
Unearned revenue | 101,051 |
Accrued expenses and other payables | -45,306 |
Payment on operating lease liabilities | -137,777 |
Net cash used in operating activities | -2,374,680 |
Acquisition of property and equipment | -8,129 |
Acquisition of intangible assets | -4,077,068 |
Net cash used in investing activities | -4,085,197 |
Proceeds from (repayment to) related parties | -203,218 |
Proceeds from loan payables | 2,374,350 |
Repayment of loan payables | -1,164,895 |
Net proceeds from issuance of common stock | 5,939,133 |
Net cash provided by financing activities | 6,945,370 |
Effect of exchange rate changes on cash | -45,948 |
Net increase in cash | 439,545 |
Cash and cash equivalents at beginning of period | 181,262 |
Cash and cash equivalents at end of period | 620,807 |
DATASEA INC. (DTSS)
DATASEA INC. (DTSS)