| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash used in operating activities | -11,981,464 | -8,708,672 |
| Proceeds from registered direct offering of common stock, net of offering costs | 4,252,245 | 4,252,245 |
| Proceeds from loan with related party | 3,000,000 | 3,000,000 |
| Net cash provided by financing activities | 7,252,245 | 7,252,245 |
| Net decrease in cash | -4,729,219 | -1,456,427 |
| Cash and cash equivalents at beginning of period | 14,847,949 | - |
| Effect of exchange rate changes on cash | 7,980 | - |
| Cash and cash equivalents at end of period | 10,126,710 | - |
Dogwood Therapeutics, Inc. (DWTX)
Dogwood Therapeutics, Inc. (DWTX)