The latest financial statement is for the year ending 2025-12-31.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income | 88,677 |
| Depreciation | 10,372 |
| Amortization of intangibles and finance lease assets | 28,478 |
| Amortization of debt issuance costs | 4,041 |
| Gain on sale of property and equipment | 491 |
| Provision for (recovery of) credit losses | 220 |
| Payment of contingent consideration liability in excess of acquisition-date fair value | 1,228 |
| Fair value adjustment on contingent consideration | 1,406 |
| Loss on debt extinguishment | 0 |
| Restricted stock compensation expense | 5,708 |
| Deferred income taxes | 27,358 |
| Other non-cash items | 11,390 |
| Accounts receivable | 41,502 |
| Cost and estimated profits in excess of billings | 3,064 |
| Inventories | -1,037 |
| Prepaid expenses and other assets | 5,732 |
| Trade accounts payable | 532 |
| Accrued expenses | 17,875 |
| Billings in excess of costs and estimated profits | 2,951 |
| Income taxes | 30,984 |
| Net cash provided by operating activities | 94,264 |
| Purchase of property and equipment | 40,286 |
| Proceeds from the sale of property and equipment | 2,715 |
| Acquisition of businesses, net of cash acquired | 61,675 |
| Net cash used in investing activities | -99,246 |
| Borrowings on asset-backed credit facility | 0 |
| Repayments on asset-backed credit facility | 0 |
| Proceeds from issuance of senior secured term loan b, net of deferred financing costs | 848,005 |
| Repayments on senior secured term loan b | 643,005 |
| Principal payments on debt | 7,091 |
| Debt issuance costs | 3,173 |
| Shares repurchased held in treasury | 17,109 |
| Payment for acquisition contingent consideration liability | 7,538 |
| Preferred stock dividends paid | 90 |
| Payment for employee taxes withheld from stock awards | 4,539 |
| Principal payments on finance leases | 6,592 |
| Netcash provided by financing activities | 158,868 |
| Effect of foreign currency on cash | 1,486 |
| Net change in cash and restricted cash | 155,372 |
| Cash and restricted cash at beginning of year | 148,411 |
| Cash and restricted cash at end of year | 303,783 |
DXP ENTERPRISES INC (DXPE)
DXP ENTERPRISES INC (DXPE)