| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash used in financing activities, continuing operations | -35,026 | - |
| Repayment of financing obligation | - | 1,651 |
| Net cash used in financing activities, discontinued operations | -2,433 | - |
| Net cash used in financing activities | -37,459 | -29,385 |
| Effect of exchange rate changes on cash and cash equivalents | 467 | 516 |
| Net change in cash and cash equivalents | -46,905 | -76,416 |
| Cash and cash equivalents at beginning of period | 146,013 | - |
| Cash and cash equivalents at end of period | 99,108 | - |
Ecovyst Inc. (ECVT)
Ecovyst Inc. (ECVT)