| Cash Flow | 2025-08-31 |
|---|---|
| Net loss | -2,369,900 |
| Depreciation and amortization | 729,700 |
| Deferred income taxes | -862,600 |
| Provision for credit losses | 24,000 |
| Provision for inventory valuation allowance | 72,000 |
| Share-based compensation expense - net | 0 |
| Net loss on sale of assets | -57,000 |
| Accounts receivable | -333,400 |
| Inventories - net | -3,958,500 |
| Prepaid expenses and other assets | -8,600 |
| Accounts payable | -249,300 |
| Accrued salaries and commissions and other liabilities | -530,000 |
| Deferred revenues | 55,200 |
| Income taxes payable/receivable | 233,100 |
| Total adjustments | 3,829,600 |
| Net cash provided by operating activities | 1,459,700 |
| Purchases of property, plant and equipment | 308,900 |
| Proceeds from sale of assets | 45,000 |
| Net cash used in investing activities | -263,900 |
| Payments on term debt | 900,000 |
| Sales of treasury stock | 0 |
| Net borrowings under line of credit | 0 |
| Net cash used in financing activities | -900,000 |
| Net increase (decrease) in cash, cash equivalents and restricted cash | 295,800 |
| Cash and cash equivalents at beginning of period | 976,500 |
| Cash and cash equivalents at end of period | 1,272,300 |
EDUCATIONAL DEVELOPMENT CORP (EDUC)
EDUCATIONAL DEVELOPMENT CORP (EDUC)