| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Proceeds received from minority interest stockholders | 900 | - |
| Other, net | 300 | - |
| Net cash (used in) provided by financing activities | -278,900 | 79,200 |
| Effect of exchange rate changes on cash and cash equivalents and restricted cash | 236,300 | 257,800 |
| Increase in cash and cash equivalents and restricted cash | 202,300 | 432,700 |
| Cash and cash equivalents at beginning of period | 2,488,200 | - |
| Cash and cash equivalents at end of period | 2,690,500 | - |
EURONET WORLDWIDE, INC. (EEFT)
EURONET WORLDWIDE, INC. (EEFT)