The latest financial statement is for the quarter ending 2026-03-31.
| Cash Flow | 2026-03-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Effect of exchange rate changes on cash | - | 29 | - |
| Net loss | 4,918 | -3,200 | -5,223 |
| Depreciation | -16 | 8 | 15 |
| Share-based compensation | -1,368 | 927 | 1,113 |
| The amount of finance income (expenses), net | -14 | 8 | - |
| Increase in other current assets | -125 | -33 | 252 |
| Decrease (increase) in accounts receivable | - | 0 | -126 |
| Increase (decrease) in accounts payable | -258 | -167 | 251 |
| The amount of finance expenses, net | - | - | 18 |
| Increase (decrease) in accrued liabilities and other operating liabilities | -842 | -77 | 917 |
| Net cash provided by (used in) operating activities | 2,447 | -2,502 | -3,035 |
| Purchase of property and equipment | -80 | 43 | 37 |
| Net cash provided by (used in) investing activities | 80 | -43 | -37 |
| Proceeds from issuance of common stock | -6,254 | 71 | 6,183 |
| Issuance cost | -262 | 1 | 261 |
| The amount represents proceeds from issuance of shares under collaboration agreement | -7,190 | 0 | 7,190 |
| Proceeds from stock options exercised | 130 | - | - |
| Proceeds from warrant exercises | -354 | 180 | 174 |
| Net cash provided by (used in) financing activities | -13,406 | 250 | 13,286 |
| Cash, cash equivalent, restricted cash, and restricted cash equivalent, period increase (decrease), excluding exchange rate effect, including discontinued operation | -10,879 | 7,919 | - |
| Cash, cash equivalents and restricted deposits at end of the period | 14,973 | 8,740 | - |
| Cash, cash equivalents, restricted cash and restricted cash equivalents, period increase (decrease), including exchange rate effect | - | - | 10,214 |
| Cash, cash equivalents and restricted deposits at end of the period | 12,017 | 16,688 | - |
Entera Bio Ltd. (ENTXW)
Entera Bio Ltd. (ENTXW)