For the quarter ending 2025-12-31, EPC had -$2,400K decrease in cash & cash equivalents over the period. -$137,500K in free cash flow.
| Cash Flow | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Net loss | -65,700 | -30,600 | 56,000 |
| Depreciation and amortization | 21,300 | 23,200 | 65,600 |
| Goodwill, impairment loss | - | 51,100 | - |
| Share-based compensation expense | 3,400 | 5,700 | 18,800 |
| Loss on sale of assets | 1,700 | - | -1,700 |
| Impairment charges | 37,400 | - | - |
| Loss on assets held for sale | -3,800 | - | - |
| Deferred compensation payments | 2,200 | - | -2,400 |
| Deferred income taxes | -900 | -21,200 | -500 |
| Deferred compensation payments | - | -3,100 | - |
| Defined benefit settlement loss | - | -1,900 | - |
| Other, net | 12,500 | -10,500 | -12,200 |
| Increase (decrease) in accounts receivable | - | 15,300 | - |
| Increase (decrease) in inventories | - | -100 | - |
| Increase (decrease) in other current assets | - | 2,600 | - |
| Increase (decrease) in accounts payable, trade | - | 3,300 | - |
| Increase (decrease) in other current liabilities | - | -11,300 | - |
| Changes in operating assets and liabilities | 54,800 | - | 82,700 |
| Net cash used for operating activities | -125,900 | 74,100 | 44,300 |
| Capital expenditures | 11,600 | 27,600 | 49,400 |
| Collection of deferred purchase price on accounts receivable sold | 1,700 | 0 | 5,600 |
| Payment for (proceeds from) other investing activity | - | 0 | 1,500 |
| Net cash used for investing activities | -9,900 | -27,600 | -45,300 |
| Cash proceeds from debt with original maturities greater than 90 days | 292,000 | 157,000 | 774,000 |
| Cash payments on debt with original maturities greater than 90 days | 155,000 | 147,000 | 678,000 |
| Proceeds from debt with original maturities of 90 days or less | 2,400 | 6,300 | -800 |
| Repurchase of shares | 0 | 0 | 90,200 |
| Dividends to common shareholders | 7,400 | 6,900 | 22,400 |
| Net financing inflow (outflow) from the accounts receivable facility | 4,300 | -28,300 | 14,200 |
| Employee shares withheld for taxes | 2,800 | 100 | 7,400 |
| Other, net | -100 | -100 | -300 |
| Net cash provided by financing activities | 133,400 | -19,100 | -10,900 |
| Effect of exchange rate changes on cash | 0 | -1,300 | 2,400 |
| Net decrease in cash and cash equivalents | -2,400 | 26,100 | -9,500 |
| Cash and cash equivalents at beginning of period | 225,700 | 209,100 | - |
| Cash and cash equivalents at end of period | 223,300 | 225,700 | - |
EDGEWELL PERSONAL CARE Co (EPC)
EDGEWELL PERSONAL CARE Co (EPC)