| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net increase (decrease) in net assets resulting from operations | 2,382,830,211 | -1,173,965,761 |
| Purchases of ether | 12,121,785,057 | 2,526,542,897 |
| Proceeds from ether sold | 2,339,777,279 | 536,355,793 |
| Net realized (gain) loss | 30,553,832 | -297,258,917 |
| Net change in unrealized appreciation/depreciation | 2,362,366,710 | -874,329,445 |
| Sponsors fees payable | 2,911,532 | 116,736 |
| Net cash used in operating activities | -9,789,186,577 | -1,992,447,767 |
| Proceeds from issuance of shares | 12,122,367,134 | 2,526,695,016 |
| Payments for shares redeemed | 2,333,171,901 | 534,263,461 |
| Net cash provided by financing activities | 9,789,195,233 | 1,992,431,555 |
| Net increase in cash | 8,656 | -16,212 |
| Cash and cash equivalents at beginning of period | 37,023 | - |
| Cash and cash equivalents at end of period | 45,679 | - |
iShares Ethereum Trust ETF (ETHA)
iShares Ethereum Trust ETF (ETHA)