| Cash Flow | 2025-09-30 |
|---|---|
| Net loss | -14,649,991 |
| Change in fair value of warrant liabilities | 15,355,000 |
| Change in fair value of over-allotment liability | -64,371 |
| Dividends earned on investments held in trust account | 5,285,568 |
| Prepaid expenses | 110,048 |
| Due from sponsor | 155 |
| Accounts payable and accrued liabilities | 3,147,544 |
| Net cash used in operating activities | -1,607,589 |
| Cash withdrawn from trust account for working capital | 546,375 |
| Net cash provided by financing activities | 546,375 |
| Net change in cash | -1,061,214 |
| Cash and cash equivalents at beginning of period | 1,543,566 |
| Cash and cash equivalents at end of period | 482,352 |
Dynamix Corp (ETHMW)
Dynamix Corp (ETHMW)