For the quarter ending 2025-12-31, EVI had -$4,602K decrease in cash & cash equivalents over the period. $412K in free cash flow.
| Cash Flow | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Net income | 2,370 | 1,847 | 7,498 |
| Depreciation and amortization | 2,013 | 1,949 | 6,692 |
| Amortization of debt discount | 0 | - | 54 |
| Provision for expected credit losses | 332 | 218 | 1,052 |
| Non-cash lease expense | -28 | -14 | 143 |
| Stock compensation | 1,402 | 1,241 | 4,558 |
| Inventory reserve | 600 | 321 | 182 |
| (benefit) provision for deferred income taxes | -80 | -64 | -821 |
| Other | -25 | 155 | -87 |
| Accounts receivable | -6,317 | 3,212 | 11,058 |
| Inventories | 3,086 | 9,486 | -211 |
| Vendor deposits | -885 | 1,321 | -261 |
| Contract assets | -87 | -194 | -1,157 |
| Other assets | -996 | 3,036 | 735 |
| Accounts payable and accrued expenses | -559 | 7,101 | 10,272 |
| Accrued employee expenses | -2,579 | 1,175 | 2,220 |
| Customer deposits | -2,860 | 3,023 | -742 |
| Contract liabilities | 2,620 | -932 | -408 |
| Net cash provided by operating activities | 4,038 | 1,023 | 21,265 |
| Capital expenditures | 3,626 | 1,913 | 4,861 |
| Cash paid for acquisitions, net of cash acquired | 4,181 | 488 | 46,925 |
| Net cash used by investing activities | -5,894 | -2,401 | -51,786 |
| Dividends paid | 4,983 | - | 4,593 |
| Proceeds from borrowings | - | - | 106,000 |
| Proceeds from long-term debt | 37,000 | 15,000 | - |
| Debt repayments | 30,000 | 17,000 | 66,000 |
| Repurchases of common stock in satisfaction of employee tax withholding obligations | 654 | 816 | 716 |
| Issuances of common stock under employee stock purchase plan | 85 | - | 124 |
| Net cash (used) provided by financing activities | 1,448 | -2,816 | 34,815 |
| Net increase (decrease) in cash | - | -4,194 | 4,294 |
| Net decrease in cash | -4,602 | - | - |
| Cash and cash equivalents at beginning of period | 4,658 | 8,852 | - |
| Cash and cash equivalents at end of period | 4,250 | 4,658 | - |
EVI INDUSTRIES, INC. (EVI)
EVI INDUSTRIES, INC. (EVI)