For the quarter ending 2025-12-31, EXTR had $10,788K increase in cash & cash equivalents over the period. $43,071K in free cash flow.
| Cash Flow | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Net income (loss) | 7,876 | 5,611 | -7,467 |
| Depreciation | 3,994 | 3,799 | 14,704 |
| Amortization of intangible assets | 759 | 1,111 | 4,514 |
| Amortization of cloud computing implementation costs | 1,025 | - | - |
| Reduction in carrying amount of right-of-use asset | 2,560 | 2,544 | 9,887 |
| Provision for credit losses | 102 | 218 | 157 |
| Share-based compensation | 22,899 | 21,780 | 82,314 |
| Deferred income taxes | 317 | 97 | -820 |
| Provision for (benefit from) excess and obsolete inventory | 1,262 | 8 | 2,618 |
| Non-cash interest expense | 303 | 306 | 1,214 |
| Other | -1,027 | 76 | -3,532 |
| Accounts receivable, net | 6,728 | 19,311 | 37,347 |
| Inventories | -7,705 | -8,116 | -27,181 |
| Prepaid expenses and other assets | 11,708 | 14,016 | 23,118 |
| Accounts payable | -12,994 | 13,760 | 12,709 |
| Accrued compensation and benefits | 14,068 | -10,726 | 18,685 |
| Operating lease liabilities | -2,625 | -2,929 | -11,056 |
| Deferred revenue | 11,893 | 16,027 | 37,722 |
| Other current and long-term liabilities | 8,403 | -40,317 | 16,602 |
| Net cash provided by operating activities | 50,138 | -13,998 | 152,031 |
| Capital expenditures for property, equipment and capitalized software development costs | 7,067 | 6,855 | 24,713 |
| Net cash used in investing activities | -7,067 | -6,855 | -24,713 |
| Borrowings under revolving facility | 0 | 25,000 | - |
| Payments on revolving facility | 25,000 | - | - |
| Payments on debt obligations | 3,750 | 3,750 | 10,000 |
| Payments on debt financing costs | - | - | 695 |
| Repurchase of common stock | 0 | 12,000 | 37,993 |
| Payments for tax withholdings, net of proceeds from issuance of common stock | 3,532 | 10,966 | 3,898 |
| Net cash used in financing activities | -32,282 | -1,716 | -52,586 |
| Foreign currency effect on cash and cash equivalents | -1 | -173 | 314 |
| Net increase (decrease) in cash and cash equivalents | 10,788 | -22,742 | 75,046 |
| Cash and cash equivalents at beginning of period | 209,003 | 231,745 | - |
| Cash and cash equivalents at end of period | 219,791 | 209,003 | - |
EXTREME NETWORKS INC (EXTR)
EXTREME NETWORKS INC (EXTR)