| Income Statement | 2025-06-30 |
|---|---|
| Revenue | 54 |
| Cost of revenue | 26,912 |
| Gross profit | -26,858 |
| Sales and marketing | 1,873 |
| Research and development | 5,004 |
| Lease impairment, net | 0 |
| General and administrative | 14,097 |
| Loss (gain) on disposal of property, plant, and equipment | -276 |
| Total operating expenses | 21,250 |
| Loss from operations | -48,108 |
| Other income (loss), net | -210 |
| Interest expense-Related Party | 0 |
| Interest expense-Nonrelated Party | 812 |
| Loss on settlement of notes payable-Related Party | -1,860 |
| Loss on settlement of notes payable-Nonrelated Party | -22,458 |
| Change in fair value of notes payable, warrant liabilities, and derivative call options-Related Party | -5,150 |
| Change in fair value of notes payable, warrant liabilities, and derivative call options-Nonrelated Party | -46,078 |
| Loss before income taxes | -124,676 |
| Income tax expense | 0 |
| Net loss | -124,676 |
| Foreign currency translation adjustment | -895 |
| Total comprehensive loss | -125,571 |
FARADAY FUTURE INTELLIGENT ELECTRIC INC. (FFAI)
FARADAY FUTURE INTELLIGENT ELECTRIC INC. (FFAI)