| Cash Flow | 2025-09-30 |
|---|---|
| Net income | 732 |
| Provision for credit losses | 65 |
| Deferred income tax expense (benefit) | 56 |
| Depreciation and amortization of premises and equipment | 42 |
| Amortization of intangible assets | 29 |
| Net other amortization (accretion) | 24 |
| Net (increase) decrease in trading securities | 18 |
| Net increase in derivatives | 4 |
| Stock-based compensation expense | 48 |
| Securities (gains) losses, net | 1 |
| Purchases and originations | 2,148 |
| Gross proceeds from settlements and sales | 1,524 |
| Gain (loss) due to fair value adjustments and other | -2 |
| Other operating activities, net | -71 |
| Total adjustments | -500 |
| Net cash provided by operating activities | 232 |
| Proceeds from maturities of securities available for sale | 711 |
| Purchases of securities available for sale | 624 |
| Proceeds from prepayments of securities held to maturity | 43 |
| Proceeds from sales of premises and equipment | 3 |
| Purchases of premises and equipment | 26 |
| Net increase in loans and leases | 534 |
| Net decrease in interest-bearing deposits with banks | 310 |
| Other investing activities, net | -18 |
| Net cash used in investing activities | -99 |
| Stock options exercised | 5 |
| Cash dividends paid | 238 |
| Repurchase of shares | 583 |
| Series d and series b preferred stock redemption-Series DPreferred Stock | 0 |
| Series d and series b preferred stock redemption-Series BPreferred Stock | 80 |
| Cash dividends paid - preferred stock - noncontrolling interest | 12 |
| Cash dividends paid - preferred stock | 21 |
| Net increase (decrease) in deposits | -57 |
| Net increase in short-term borrowings | 871 |
| Proceeds from issuance of term borrowings | 504 |
| Repayment of term borrowing | 350 |
| Increases (decreases) in secured term borrowings | 23 |
| Net cash provided by financing activities | 16 |
| Net increase in cash and cash equivalents | 149 |
| Cash and cash equivalents at beginning of period | 1,537 |
| Cash and cash equivalents at end of period | 1,686 |
FIRST HORIZON CORP (FHN-PE)
FIRST HORIZON CORP (FHN-PE)