| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -3,784,773 | -2,008,648 |
| Loss on disposal of property and equipment | -68,188 | -68,188 |
| Gain on disposal of subsidiaries | 64,452 | - |
| Depreciation expense | 417,258 | 212,792 |
| Amortization expense | 54,761 | 27,315 |
| Deferred income taxes benefits | -42,251 | -42,861 |
| Amortization of operating lease right-of-use assets | 2,699,632 | 828,458 |
| Inventories impairment loss | 569,758 | 229,780 |
| Accounts receivable | 1,031,989 | 605,435 |
| Accounts receivable a related party | -5,435 | 0 |
| Inventories | 1,107,359 | 63,902 |
| Prepayments and other receivables | 1,371,452 | 1,974,220 |
| Prepayments for operation services to a related party | -45,000 | -45,000 |
| Security deposits | 41,550 | 2,148 |
| Accounts payable | -722,056 | -853,177 |
| Accrued expenses and other payables | -793,623 | -345,649 |
| Accrued expenses and other payables - related parties | 225 | - |
| Operating lease liabilities | -2,676,403 | -803,823 |
| Taxes payable | -14,978 | - |
| Net cash used in operating activities | -7,707,529 | -5,284,034 |
| Repayment from a related party | - | 0 |
| Purchases of properties and equipment | 44,661 | 141,624 |
| Prepayments for property | - | 0 |
| Payments of property rights | 15,477 | - |
| Cash released from disposal of entities | 230,076 | 119,720 |
| Advance to a related party | 161,826 | 147,288 |
| Net cash used in investing activities | -452,040 | -408,632 |
| Repayments of borrowings | - | 601,995 |
| Proceeds from borrowings | 1,917,100 | - |
| Repayments on other payables - related parties | - | 0 |
| Repayments of borrowings | 1,370,591 | - |
| Proceeds from borrowings | - | 1,917,100 |
| Payments of offering cost | 516,490 | 516,490 |
| Net proceeds from issuance of common stock | 9,773,000 | 6,373,000 |
| Net cash provided by financing activities | 9,803,019 | 7,171,615 |
| Net changes in cash including cash classified within current assets held for sale | 1,643,450 | 1,478,949 |
Fly-E Group, Inc. (FLYE)
Fly-E Group, Inc. (FLYE)