For the quarter ending 2025-09-30, FLYX-WT had $2,883K increase in cash & cash equivalents over the period. -$11,024K in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Total revenue | 92,132 | - |
| Cost of revenue | 79,533 | - |
| Selling, general and administrative | 19,516 | - |
| Depreciation and amortization | 6,505 | - |
| (gain) loss on aircraft sales and aircraft held for sale | 2,123 | - |
| Other | 9,723 | - |
| Net loss | -21,022 | -39,176 |
| Depreciation and amortization | 5,212 | 11,326 |
| Amortization of finance lease right-of-use assets | 1,293 | 695 |
| Amortization of contract costs | 407 | 754 |
| Non-cash interest income | 0 | 634 |
| Non-cash interest expense | 448 | 1,726 |
| Non-cash rent expense | 5,253 | 11,244 |
| (gain) loss on aircraft sales and aircraft held for sale | 2,123 | 1,190 |
| (gain) loss on lease termination | -2,156 | 19 |
| Provision for credit losses | 33 | 72 |
| Provision for inventory reserve | 11 | 10 |
| Realized loss on investment securities | 56 | -294 |
| Change in fair value of warrant liability-Private Placement Warrant | 910 | -304 |
| Change in fair value of warrant liability-Public Warrant | 530 | -177 |
| Change in fair value of warrant liability-Penny Warrants | 1,372 | -300 |
| Loss on extinguishment of debt | 0 | -4,161 |
| Stock-based compensation | 828 | 2,013 |
| Accounts receivable-Nonrelated Party | 139 | 700 |
| Accounts receivable-Related Party | 35 | -1,420 |
| Other receivables | 442 | 756 |
| Parts and supplies inventory | -273 | 677 |
| Prepaid expenses and other current assets | 1,711 | 2,461 |
| Operating lease liabilities | -5,266 | -11,034 |
| Other assets | 83 | 157 |
| Accounts payable | 1,009 | 12,027 |
| Other current liabilities | -337 | 522 |
| Deferred revenue | 8,278 | -5,154 |
| Other non-current liabilities | 2,992 | 6,374 |
| Net cash flows from operating activities | -209 | -10,101 |
| Capitalized development costs | 1 | 23 |
| Purchases of property and equipment | 10,815 | 4,108 |
| Proceeds from sales of property and equipment | 15,527 | 31,521 |
| Finance lease direct initial costs | 0 | -381 |
| Purchases of engine overhauls | 8,197 | 9,628 |
| Purchases of investments | 0 | 15,457 |
| Proceeds from sale of investments | 0 | 80,025 |
| Proceeds from notes receivable | 0 | 0 |
| Net cash flows from investing activities | -3,486 | 81,949 |
| Proceeds from issuance of debt | 6,850 | 3,474 |
| Repayment of debt | 4,738 | 79,407 |
| Payment of debt issuance costs | 1,577 | 373 |
| Payment of deferred financing costs | - | 0 |
| Proceeds from sale-leaseback of aircraft | 15,500 | - |
| Payment of dividends, preferred stock | 1 | 360 |
| Repayment of finance lease | 3,586 | 278 |
| Cash contributions - noncontrolling interests | 102 | 633 |
| Cash distributions - noncontrolling interests | 5,972 | 17,212 |
| Proceeds from common stock issuance, net of issuance costs | 5,800 | - |
| Proceeds from preferred stock issuance, net of issuance costs | -5,800 | 5,800 |
| Net cash flows from financing activities | 6,578 | -87,723 |
| Net increase (decrease) in cash and cash equivalents | 2,883 | -15,875 |
| Cash and cash equivalents at beginning of period | 31,694 | - |
| Cash and cash equivalents at end of period | 18,702 | - |
FLYEXCLUSIVE INC. (FLYX-WT)
FLYEXCLUSIVE INC. (FLYX-WT)