| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash used in operating activities | -100,988 | -83,313 |
| Issuance of common stock for cash | 915,000 | 655,000 |
| Net cash provided by financing activities | 915,000 | 655,000 |
| Net cash used in investing activities | - | 0 |
| Net (decrease) increase in cash | 814,012 | 571,687 |
| Cash and cash equivalents at beginning of period | 13,586 | - |
| Cash and cash equivalents at end of period | 827,598 | - |
FAMILY OFFICE OF AMERICA, INC. (FOFA)
FAMILY OFFICE OF AMERICA, INC. (FOFA)