For the quarter ending 2026-03-31, FOUR-PA had -$262,000K decrease in cash & cash equivalents over the period. $128,000K in free cash flow.
| Cash Flow | 2026-03-31 | 2025-12-31 | 2025-09-30 |
|---|---|---|---|
| Net income | 12,000 | 53,000 | 94,000 |
| Depreciation and amortization expense | - | 90,600 | - |
| Depreciation and amortization expense-Other Intangible Assets | 65,000 | - | - |
| Residual Commission Buyouts | - | 0 | - |
| Depreciation and amortization expense-Capitalized Acquisition Costs | 0 | - | - |
| Cost of sales-Other Intangible Assets | 31,000 | 33,500 | - |
| Total depreciation and amortization-Other Intangible Assets | -46,900 | - | - |
| Cost of sales | 10,000 | 8,700 | - |
| Total depreciation and amortization-Capitalized Acquisition Costs | -13,300 | - | - |
| Depreciation and amortization expense, equipment under lease | 22,000 | - | - |
| Cost of sales-Equipment Under Lease | 0 | - | - |
| Cost of sales-Property Plant And Equipment | 0 | - | - |
| Total depreciation and amortization-Equipment Under Lease | -31,100 | - | - |
| Depreciation and amortization expense, property plant and equipment | 7,000 | - | - |
| Cost of sales-Equipment Under Lease | 0 | 0 | - |
| Cost of sales-Property Plant And Equipment | 0 | 500 | - |
| Cost of sales | - | 42,700 | - |
| Total depreciation and amortization-Property Plant And Equipment | -4,500 | - | - |
| Depreciation and amortization | 135,000 | 133,300 | 298,700 |
| Equity-based compensation expense | 16,000 | 25,200 | 56,800 |
| Revaluation of contingent liabilities | 0 | 3,400 | -7,400 |
| Impairment of intangible assets | - | 9,000 | - |
| Gain on investments in securities | - | 0 | 0 |
| Change in tra liability | 0 | -6,000 | 2,000 |
| Amortization of capitalized financing costs, net of premium accretion | 3,000 | 3,200 | 11,800 |
| Loss on extinguishment of debt | - | 300 | -12,300 |
| Gain on sale of subsidiaries | - | 19,000 | - |
| Provision for bad debts | 8,000 | 8,200 | 7,800 |
| Deferred income taxes | -32,000 | 14,000 | -7,000 |
| Unrealized foreign exchange losses | - | -300 | -4,700 |
| Other noncash items | - | 0 | 0 |
| Accounts receivable | -22,000 | -11,900 | 6,900 |
| Prepaid expenses and other assets | -3,000 | 5,600 | -600 |
| Capitalized customer acquisition costs | 15,000 | 20,500 | 40,500 |
| Accounts payable | -56,000 | 3,500 | 500 |
| Accrued expenses and other liabilities | 38,000 | 2,500 | -6,500 |
| Payments on contingent liabilities in excess of initial fair value | - | 200 | 800 |
| Right-of-use assets and lease liabilities, net | - | 3,600 | 400 |
| Deferred revenue | - | -600 | -5,400 |
| Net cash provided by operating activities | 134,000 | 223,700 | 410,300 |
| Acquisitions, net of cash acquired | -98,000 | 176,700 | 2,568,300 |
| Acquisition of equipment to be leased | 32,000 | 35,400 | 89,600 |
| Capitalized software development costs | 30,000 | 30,900 | 68,100 |
| Acquisition of property, plant and equipment | 6,000 | 1,200 | 8,800 |
| Deposits with sponsor bank, net | -11,000 | 10,800 | -26,800 |
| Residual commission buyouts | 3,000 | 7,900 | 19,100 |
| Proceeds from sale of subsidiaries | - | 24,000 | - |
| Purchase of intangible assets | - | 0 | - |
| Proceeds from sale of investments in securities | - | 0 | 3,000 |
| Investments in securities | 0 | 0 | 3,000 |
| Net cash provided by (used in) investing activities | 16,000 | -217,300 | -2,780,700 |
| Proceeds from long-term debt | - | 518,800 | 2,313,200 |
| Proceeds from preferred stock | - | 0 | 1,000,000 |
| Repayment of debt | - | 693,000 | 450,000 |
| Deferred financing costs | 3,000 | 6,100 | 72,900 |
| Settlement line of credit | -11,000 | 10,800 | -26,800 |
| Settlement activity, net | -47,000 | -22,000 | 58,000 |
| Proceeds from common stock | - | 200 | 87,800 |
| Acquisition of noncontrolling interests | - | 23,700 | 47,300 |
| Repurchases of class a common stock | 295,000 | 304,800 | 148,200 |
| Payments for withholding tax related to vesting of restricted stock units | 7,000 | 11,200 | 22,800 |
| Payments of preferred dividends | 15,000 | 15,500 | 14,500 |
| Payments on contingent liabilities | - | 13,300 | 1,700 |
| Distributions to noncontrolling interests | 139,000 | 200 | 18,800 |
| Net change in bank deposits | - | 0 | 0 |
| Other financing activities | 0 | 1,400 | -2,400 |
| Net cash used in financing activities | -401,000 | -536,200 | 2,591,200 |
| Effect of exchange rate changes on cash and cash equivalents | -11,000 | 4,700 | 50,300 |
| Net decrease in cash and cash equivalents | -262,000 | -525,100 | 271,100 |
| Cash and cash equivalents, beginning of period | 1,185,000 | 1,709,700 | 1,438,600 |
| Cash and cash equivalents, end of period | 923,000 | 1,185,000 | 1,709,700 |
Shift4 Payments, Inc. (FOUR-PA)
Shift4 Payments, Inc. (FOUR-PA)