| Cash Flow | 2025-09-30 |
|---|---|
| Net increase (decrease) in net assets resulting from operations | -161,939 |
| Payments for purchases of solana | 5,000,000 |
| Net change in unrealized (appreciation) depreciation on investment in solana | -161,939 |
| Net cash provided by (used in) operating activities | -5,000,000 |
| Proceeds from issuance of capital shares | 5,000,025 |
| Cash paid for redemption of capital shares | 25 |
| Net cash provided by (used in) financing activities | 5,000,000 |
| Net increase (decrease) in cash | 0 |
| Cash and cash equivalents at beginning of period | 0 |
| Cash and cash equivalents at end of period | 0 |
Fidelity Solana Fund (FSOL)
Fidelity Solana Fund (FSOL)