| Balance Sheets | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 1,995,700 | 3,368,500 | 3,596,600 | 2,489,300 |
| Short-term investments | 1,127,700 | 1,194,400 | 1,183,900 | 1,162,400 |
| Marketable equity securities | - | - | - | 49,000 |
| Accounts receivablenet | 1,168,300 | 1,215,700 | 1,174,000 | 1,044,100 |
| Inventory | 426,600 | 405,200 | 362,700 | 354,300 |
| Prepaid expenses and other current assets | 195,200 | 162,500 | 125,400 | 121,500 |
| Total current assets | 4,913,500 | 6,346,300 | 6,442,600 | 5,220,600 |
| Long-term investments | 289,100 | 112,000 | 35,200 | - |
| Property and equipmentnet | 1,605,200 | 1,544,800 | 1,403,800 | 1,273,400 |
| Deferred contract costs | 682,200 | 665,400 | 636,200 | 599,400 |
| Deferred tax assets | 1,367,800 | 1,457,200 | 1,411,600 | 1,300,400 |
| Goodwill | 258,300 | 258,900 | 236,200 | 212,800 |
| Other intangible assetsnet | 110,200 | 123,300 | 121,200 | 111,600 |
| Other assets | 135,000 | 133,500 | 120,200 | 133,800 |
| Total assets | 9,361,300 | 10,641,400 | 10,407,000 | 8,852,000 |
| Accounts payable | 221,300 | 245,200 | 224,500 | 177,900 |
| Accrued liabilities | 330,600 | 339,100 | 415,000 | 376,600 |
| Accrued payroll and compensation | 274,300 | 281,300 | 250,200 | 248,200 |
| Current portion of long-term debt | 499,400 | 499,000 | 498,700 | - |
| Deferred revenue | 3,460,500 | 3,412,500 | 3,339,400 | 3,081,200 |
| Total current liabilities | 4,786,100 | 4,777,100 | 4,727,800 | 3,883,900 |
| Deferred revenue | 3,189,900 | 3,155,100 | 3,079,000 | 2,930,500 |
| Long-term debt | 496,500 | 496,300 | 496,200 | 993,800 |
| Other liabilities | 153,700 | 152,500 | 141,100 | 135,700 |
| Total liabilities | 8,626,200 | 8,581,000 | 8,444,100 | 7,943,900 |
| Common stock, 0.001 par value1,500.0 shares authorized 742.9 and 767.0 shares issued and outstanding on september30, 2025 and december31, 2024, respectively | 700 | 800 | 800 | 800 |
| Additional paid-in capital | 1,714,700 | 1,715,900 | 1,668,700 | 1,568,600 |
| Accumulated other comprehensive loss | -21,800 | -20,700 | -22,900 | -18,000 |
| Accumulated deficit | -958,500 | 364,400 | 316,300 | -643,300 |
| Total stockholders equity | 735,100 | 2,060,400 | 1,962,900 | 908,100 |
| Total liabilities and stockholders equity | 9,361,300 | 10,641,400 | 10,407,000 | 8,852,000 |
Fortinet, Inc. (FTNT)
Fortinet, Inc. (FTNT)