| Cash Flow | 2025-09-30 |
|---|---|
| Net loss | -166,974,340 |
| Share-based compensation | 2,871,756 |
| Depreciation and amortization | 332,225 |
| Credit loss expense | 105,516 |
| Non-cash digital asset revenue, net | 4,411,859 |
| Change in fair value of digital assets | -160,035,105 |
| Change in fair value of warrant liability | -658,332 |
| Goodwill and intangible asset impairment | 2,026,311 |
| Gain on sale of oem segment | 1,405,972 |
| Accounts receivable | -624,359 |
| Contract assets | -208,729 |
| Prepaid expenses and other current assets | -27,284 |
| Accounts payable | 229,463 |
| Related party payables | 923,513 |
| Deferred income | -106,914 |
| Net changes in operating lease liabilities | 582 |
| Accrued expenses and other current liabilities | -42,330 |
| Net cash used in operating activities-continuing operations | -4,898,240 |
| Net cash provided by operating activities-discontinued operations | 396,153 |
| Net cash (used in)/provided by operating activities | -4,502,087 |
| Purchases of digital assets | 900,790,843 |
| Cash paid for sale of oem segment | 650,000 |
| Purchases of property and equipment | 25,774 |
| Net cash used in investing activities | -901,466,617 |
| Proceeds from securities purchase agreement, net | 900,103,815 |
| Proceeds from equity line of credit, net | 2,360,869 |
| Proceeds from registered direct offering | 2,237,565 |
| Proceeds from waiver and leak-out agreement | 33,000,000 |
| Proceeds from atm, net | 3,962,018 |
| Proceeds from issuance of series b preferred stock and warrants, net | 970,946 |
| Deferred financing costs associated with atm | 737,400 |
| Proceeds from stock options exercised | 60,739 |
| Repayment of note payable to forward china (related party) | 600,000 |
| Net cash provided by/(used in) financing activities | 941,358,552 |
| Net increase/(decrease) in cash | 35,389,848 |
| Cash and cash equivalents at beginning of period | 2,777,125 |
| Cash and cash equivalents at end of period | 38,166,973 |
Forward Industries, Inc. (FWDI)
Forward Industries, Inc. (FWDI)