| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Redemptions of redeemable capital shares | 194,197,969 | 70,224,088 |
| Increase (decrease) in payable for euro deposits overdrawn | 13,824 | 0 |
| Net cash provided by (used in) financing activities | 297,756,943 | 374,075,843 |
| Effect of exchange rate on cash | 36,603,567 | 36,636,761 |
| Net change in cash | 336,912,909 | 412,239,924 |
| Cash and cash equivalents at beginning of period | 167,191,708 | - |
| Cash and cash equivalents at end of period | 504,104,617 | - |
Invesco CurrencyShares Euro Trust (FXE)
Invesco CurrencyShares Euro Trust (FXE)