The latest financial statement is for the year ending 2025-12-31.
| Cash Flow | 2025-12-31 |
|---|---|
| Net comprehensive income (loss) | -1,686,937 |
| Receivable from accrued interest | -9,481 |
| Accrued interest expense | 51,210 |
| Accrued sponsor's fee | 86,481 |
| Net cash provided by (used in) operating activities | -1,539,765 |
| Proceeds from purchases of redeemable capital shares | 397,913,228 |
| Redemptions of redeemable capital shares | 173,703,094 |
| Increase (decrease) in payable for swiss franc deposits overdrawn | 134,656 |
| Net cash provided by (used in) financing activities | 224,344,790 |
| Effect of exchange rate on cash | 31,575,281 |
| Net change in cash | 254,380,306 |
| Cash at beginning of period | 142,209,321 |
| Cash at end of period | 396,589,627 |
Invesco CurrencyShares Swiss Franc Trust (FXF)
Invesco CurrencyShares Swiss Franc Trust (FXF)