| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash provided by (used in) operating activities | -1,857,990 | -1,130,777 |
| Proceeds from purchases of redeemable capital shares | 546,953,433 | 546,953,433 |
| Redemptions of redeemable capital shares | 409,510,530 | 150,131,378 |
| Net cash provided by (used in) financing activities | 137,442,903 | 396,822,055 |
| Effect of exchange rate on cash | 16,218,312 | 33,710,787 |
| Net change in cash | 151,803,225 | 429,402,065 |
| Cash and cash equivalents at beginning of period | 393,691,700 | - |
| Cash and cash equivalents at end of period | 545,494,925 | - |
Invesco CurrencyShares Japanese Yen Trust (FXY)
Invesco CurrencyShares Japanese Yen Trust (FXY)