| Cash Flow | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Note default penalties and interest | - | - | 138,906 |
| Net cash used in operating activities | -36,013 | -30,656 | -11,155 |
| Purchase of right of first refusal agreement | - | - | 0 |
| Net cash used in investing activities | - | 0 | 0 |
| Proceeds from notes payable to third parties | - | - | 0 |
| Net cash provided by financing activities | - | 0 | 0 |
| Net increase (decrease) in cash | -36,013 | -30,656 | -11,155 |
| Cash and cash equivalents at beginning of period | 57,368 | - | - |
| Cash and cash equivalents at end of period | 21,355 | - | - |
Greater Cannabis Company, Inc. (GCAN)
Greater Cannabis Company, Inc. (GCAN)