The latest financial statement is for the quarter ending 2025-09-30.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | -4,658 | 7,131 |
| Depreciation and amortization | 22,868 | 44,944 |
| Non-cash lease benefit | -87 | -204 |
| Share-based compensation | 2,059 | 4,942 |
| Amortization of debt issuance costs and discounts on debt | 390 | 782 |
| Loss on disposal of assets | -1,901 | -52 |
| Gain on sale of business | 0 | 0 |
| Provision for credit losses | 130 | 27 |
| Deferred income taxes | 0 | 0 |
| Loss on debt extinguishment and modification | 0 | 0 |
| Accounts receivable | 212 | 437 |
| Prepaid expenses, inventories and other current assets | -1,159 | -836 |
| Other assets | -42 | -297 |
| Accounts payable and other accrued expenses | 3,360 | 215 |
| Income tax payable, net | 34 | -12,344 |
| Other liabilities | -125 | -261 |
| Net cash provided by operating activities | 26,861 | 45,980 |
| Purchase of property and equipment, net of change in construction payables | 7,546 | 25,342 |
| Proceeds from disposal of property and equipment | 75 | 32 |
| Proceeds from sale of business, net of cash sold | 0 | 0 |
| Acquisition of business, net of cash acquired | 0 | 0 |
| Net cash (used in) provided by investing activities | -7,471 | -25,310 |
| Repayments of term loan | 1,000 | 2,000 |
| Proceeds from revolving credit facility | 0 | 35,000 |
| Repayments of revolving credit facility | 5,000 | 15,000 |
| Repayment of senior notes | 0 | 0 |
| Repayments of notes payable | 564 | 338 |
| Principal payments under finance leases | 329 | 648 |
| Payment for debt extinguishment and modification costs | 0 | 0 |
| Tax withholding on share-based payments | 0 | 7,586 |
| Cash dividends paid | 6,540 | 13,267 |
| Proceeds from issuance of common stock, net of costs | 0 | 5 |
| Repurchases of common stock | 0 | 22,253 |
| Net cash used in financing activities | -13,433 | -26,087 |
| Change in cash and cash equivalents | 5,957 | -5,417 |
| Cash and cash equivalents at beginning of period | 57,725 | - |
| Cash and cash equivalents at end of period | 58,265 | - |
GOLDEN ENTERTAINMENT, INC. (GDEN)
GOLDEN ENTERTAINMENT, INC. (GDEN)