| Cash Flow | 2025-09-30 |
|---|---|
| Net loss | 30,736,631 |
| Stock-based compensation | 6,780,595 |
| Financing expense | 8,679,189 |
| Non-cash lease expenses | 123,334 |
| Depreciation and amortization | 241,700 |
| Amortization of debt discount | 2,226,678 |
| Loss on settlement of debt | -6,770,814 |
| Loss on fair value of derivative | -2,002,767 |
| Write off of deferred offering costs | 197,415 |
| Accounts receivable | 190,720 |
| Inventory | 237,957 |
| Prepaid expenses and other current assets | 12,939 |
| Security deposit | -36,991 |
| Accounts payable and accrued liabilities | 730,756 |
| Related party advances funding operating expense | 25,300 |
| Accrued interest - related parties | 160,393 |
| Deferred revenue | 6,000 |
| Operating lease liabilities | -116,135 |
| Net cash used in operating activities | -3,386,432 |
| Purchase of equipment | 221,670 |
| Net cash used in investing activities | -221,670 |
| Proceeds from convertible notes | 1,909,000 |
| Proceeds from convertible note - related party | 1,776,082 |
| Payment of deferred offering costs | 71,311 |
| Repayment of loan - related party | 25,000 |
| Proceeds from issuance of series c preferred stock | 5,655,797 |
| Repayment of financing loan | 215,625 |
| Net cash provided by financing activities | 9,028,943 |
| Change in cash | 5,420,841 |
| Cash and cash equivalents at beginning of period | 775,133 |
| Cash and cash equivalents at end of period | 6,195,974 |
General Enterprise Ventures, Inc. (GEVID)
General Enterprise Ventures, Inc. (GEVID)