| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total other (expense) income, net | -3,887 | -3,067 | -1,634 | 2,852 |
| Net income (loss) | -7,577 | 2,729 | -21,773 | - |
| Net income attributable to redeemable non-controlling interest | 377 | 585 | -45 | - |
| Net income (loss) attributable to gevo, inc | -7,954 | 2,144 | -21,728 | -21,156 |
| Earnings per share, basic | -0.03 | 0.01 | -0.09 | -0.09 |
| Earnings per share, diluted | -0.03 | 0.01 | -0.09 | -0.09 |
| Weighted average number of shares outstanding, basic | 232,684,017 | 232,945,048 | 232,027,993 | 239,445,900 |
| Weighted average number of shares outstanding, diluted | 232,684,017 | 236,839,117 | 232,027,993 | 239,445,900 |
Gevo, Inc. (GEVO)
Gevo, Inc. (GEVO)