| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 2,950,220 | 3,162,300 |
| Change in fair value of warrant liability | 1,431,815 | 316,115 |
| Interest and dividends earned on cash and marketable securities held in trust account | 6,408,004 | 4,234,331 |
| Prepaid expenses and other current assets | 21,657 | -2,436 |
| Other assets | -85,984 | -64,488 |
| Accounts payable | 170,239 | -2,439 |
| Related party payable | 633 | -7,597 |
| Accrued legal services | 840,733 | - |
| Accrued liabilities | 11,213 | -34,500 |
| Net cash used in operating activities | -938,824 | -733,528 |
| Net increase (decrease) in cash | -938,824 | -733,528 |
| Cash and cash equivalents at beginning of period | 1,344,228 | - |
| Cash and cash equivalents at end of period | 405,404 | - |
GigCapital7 Corp. (GIGGU)
GigCapital7 Corp. (GIGGU)