For the quarter ending 2025-09-30, GIGGU had -$205,296 decrease in cash & cash equivalents over the period.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | -212,080 | 3,162,300 |
| Change in fair value of warrant liability | 1,115,700 | 316,115 |
| Interest and dividends earned on cash and marketable securities held in trust account | 2,173,673 | 4,234,331 |
| Prepaid expenses and other current assets | 24,093 | -2,436 |
| Other assets | -21,496 | -64,488 |
| Accounts payable | 172,678 | -2,439 |
| Related party payable | 8,230 | -7,597 |
| Accrued legal services | 840,733 | - |
| Accrued liabilities | 45,713 | -34,500 |
| Net cash used in operating activities | -205,296 | -733,528 |
| Net increase (decrease) in cash | -205,296 | -733,528 |
| Cash and cash equivalents at beginning of period | 1,344,228 | - |
| Cash and cash equivalents at end of period | 405,404 | - |
GigCapital7 Corp. (GIGGU)
GigCapital7 Corp. (GIGGU)