| Cash Flow | 2025-09-30 |
|---|---|
| Net increase (decrease) in net assets resulting from operations | 57,191 |
| Purchase of investments | 396,796 |
| Principal repayments on investments | 262,753 |
| Proceeds from sale of investments | 89,838 |
| Increase in investments due to paid-in-kind interest or other | 4,910 |
| Net change in premiums, discounts and amortization | -846 |
| Net realized loss (gain) on investments and other-Investment Unaffiliated And Affiliated Issuer Excluding Other | 55,368 |
| Net unrealized depreciation (appreciation) of investments-Investment Unaffiliated And Affiliated Issuer Excluding Other | -42,739 |
| Net realized loss (gain) on investments and other-Other Investment Companies | 274 |
| Amortization of deferred financing costs | 2,293 |
| Decrease (increase) in interest receivable, net | -221 |
| Decrease (increase) in funds due from administrative agent | 1,989 |
| Decrease (increase) in other assets, net | -457 |
| Increase (decrease) in accounts payable and accrued expenses | -42 |
| Increase (decrease) in interest payable | 225 |
| Increase (decrease) in fee due to related party-The Adviser | -968 |
| Increase (decrease) in fee due to related party-The Administrator | 41 |
| Increase (decrease) in other liabilities | -54 |
| Net cash provided by (used in) operating activities | -5,489 |
| Proceeds from line of credit | 332,000 |
| Repayments on line of credit | 402,600 |
| Proceeds from issuance of notes payable | 147,258 |
| Financing costs | 6,603 |
| Proceeds from issuance of common stock | 9,583 |
| Proceeds from issuance of preferred stock | 11,541 |
| Offering costs for issuance of common stock | 144 |
| Distributions paid to common stockholders | 55,480 |
| Net cash provided by (used in) financing activities | 35,555 |
| Net increase (decrease) in cash, cash equivalents, restricted cash, and restricted cash equivalents | 30,066 |
| Cash and cash equivalents at beginning of period | 2,304 |
| Cash and cash equivalents at end of period | 32,370 |
GLADSTONE CAPITAL CORP (GLAD)
GLADSTONE CAPITAL CORP (GLAD)