| Balance Sheets | 2026-04-04 | 2026-01-03 | 2025-09-27 | 2025-06-28 |
|---|---|---|---|---|
| Cash and cash equivalents | 58,998 | 69,602 | 52,125 | 55,190 |
| Independent operator receivables and current portion of independent operator notes, net of allowance 14,699 and 12,253 | 14,081 | 16,983 | 15,511 | 16,179 |
| Other accounts receivable, net of allowance 4 and 8 | 3,452 | 3,685 | 3,641 | 4,544 |
| Merchandise inventories | 387,109 | 381,961 | 417,846 | 398,225 |
| Prepaid expenses and other current assets | 25,613 | 25,409 | 28,335 | 27,397 |
| Total current assets | 489,253 | 497,640 | 517,458 | 501,535 |
| Independent operator notes and receivables, net of allowance 20,696 and 15,291 | 34,942 | 43,748 | 41,207 | 39,603 |
| Property and equipment, net | 755,562 | 742,961 | 818,130 | 806,740 |
| Operating lease right-of-use assets | 1,122,250 | 1,089,838 | 1,123,785 | 1,105,419 |
| Intangible assets, net | 75,806 | 78,375 | 80,098 | 80,681 |
| Goodwill, net | 475,835 | 633,835 | 782,835 | 782,835 |
| Other assets | 4,361 | 4,702 | 5,125 | 5,563 |
| Total assets | 2,958,009 | 3,091,099 | 3,368,638 | 3,322,376 |
| Trade accounts payable | 200,179 | 177,457 | 196,723 | 211,949 |
| Accrued and other current liabilities | 44,824 | 54,277 | 62,452 | 72,338 |
| Accrued compensation | 20,428 | 17,841 | 27,453 | 25,856 |
| Current portion of long-term debt | 15,000 | 15,000 | 18,750 | 18,750 |
| Current lease liabilities | 89,881 | 87,324 | 80,468 | 76,577 |
| Income and other taxes payable | 11,545 | 12,097 | 12,848 | 9,518 |
| Total current liabilities | 381,857 | 363,996 | 398,694 | 414,988 |
| Long-term debt, net | 474,254 | 477,905 | 481,549 | 455,200 |
| Deferred income tax liabilities, net | 29,012 | 33,183 | 56,595 | 51,485 |
| Long-term lease liabilities | 1,262,635 | 1,229,473 | 1,230,632 | 1,211,517 |
| Other long-term liabilities | 3,155 | 2,879 | 2,561 | 2,344 |
| Total liabilities | 2,150,913 | 2,107,436 | 2,170,031 | 2,135,534 |
| Common stock, par value 0.001 per share, 500,000,000 shares authorized 98,922,672 and 98,153,086 shares issued and outstanding, respectively | 99 | 98 | 98 | 98 |
| Additional paid-in capital | 830,802 | 827,048 | 823,831 | 823,671 |
| Retained earnings (deficit) | -23,805 | 156,517 | 374,678 | 363,073 |
| Total stockholders' equity | 807,096 | 983,663 | 1,198,607 | 1,186,842 |
| Total liabilities and stockholders' equity | 2,958,009 | 3,091,099 | 3,368,638 | 3,322,376 |
Grocery Outlet Holding Corp. (GO)
Grocery Outlet Holding Corp. (GO)