For the quarter ending 2026-03-31, GS-PA has $2,060,180M in assets. $1,937,398M in debts. $179,530M in cash and cash equivalents.
| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 179,530 | 164,259 | 169,577 | 152,967 |
| Securities purchased under agreements to resell (at fair value) | 152,875 | 126,007 | 129,786 | 153,849 |
| Securities borrowed (includes 61,700 and 51,581 at fair value) | 233,083 | 208,208 | 217,708 | 213,275 |
| Customer and other receivables (includes 325 and 315 at fair value) | 209,484 | 185,842 | 176,598 | 181,458 |
| Trading assets (at fair value and includes 181,306 and 158,641 pledged as collateral) | 758,018 | 656,796 | 652,585 | 628,089 |
| Available-for-sale securities (at fair value amortized cost of 137,897 and 99,116) | 137,014 | 99,244 | 103,962 | 103,407 |
| Held-to-maturity securities | 74,889 | 69,193 | 73,632 | 72,612 |
| Other investments (includes 24,748 and 24,938 at fair value) | 25,731 | 25,825 | 26,163 | 26,423 |
| Total loans, gross | 255,194 | 239,882 | 226,887 | 221,726 |
| Amortized Cost | 2,345 | 2,148 | - | - |
| Fair Value | 0 | 0 | - | - |
| Held For Sale | 0 | 0 | - | - |
| Allowance for loan losses | 2,345 | 2,148 | 4,508 | 4,537 |
| Loans (net of allowance of 2,345 and 2,148, and includes 4,379 and 4,905 at fair value) | 252,849 | 237,734 | 222,379 | 217,189 |
| Property, leasehold improvements and equipment | 7,534 | 7,474 | 7,744 | 7,795 |
| Goodwill | 6,590 | 5,949 | 5,950 | 5,952 |
| Identifiable intangible assets | 932 | 842 | 864 | 888 |
| Operating lease right-of-use assets | 1,970 | 2,050 | 2,054 | 2,036 |
| Income tax-related assets | 11,142 | 11,332 | 11,284 | 11,005 |
| Miscellaneous receivables and other | 8,539 | 8,565 | 7,696 | 8,064 |
| Other assets (includes 192 and 180 at fair value) | 36,707 | 36,212 | 35,592 | 35,740 |
| Total assets | 2,060,180 | 1,809,320 | 1,807,982 | 1,785,009 |
| Deposits (includes 92,248 and 76,569 at fair value) | 561,263 | 501,422 | 490,249 | 466,143 |
| Securities sold under agreements to repurchase (at fair value) | 259,452 | 223,384 | 217,797 | 230,217 |
| Securities loaned (includes 12,586 and 11,995 at fair value) | 55,278 | 53,644 | 57,609 | 58,567 |
| Short Term Debt | - | - | - | 15,278 |
| 2026 | - | - | - | 2,657 |
| 2027 | - | - | - | 1,454 |
| 2028 | - | - | - | 1,339 |
| Other secured financings (short-term) | 25,296 | 17,309 | 16,064 | - |
| 2029 | - | - | - | 148 |
| 2030 | - | - | - | 175 |
| 2031 - thereafter | - | - | - | 801 |
| Total other secured financings (long-term) | - | - | - | 6,574 |
| Other secured financings (long-term) | 11,040 | 10,712 | 8,720 | - |
| Other secured financings (includes 36,139 and 27,833 at fair value) | 36,336 | 28,021 | 24,784 | 21,852 |
| Customer and other payables | 293,039 | 231,865 | 256,835 | 259,252 |
| Trading liabilities (at fair value) | 312,220 | 262,552 | 261,830 | 253,194 |
| Unsecured short-term borrowings | 80,878 | 70,459 | 72,385 | 69,004 |
| 2027 | - | 50,099 | - | - |
| 2028 | - | 39,770 | - | - |
| 2029 | - | 36,497 | - | - |
| Fixed-rate obligations | - | - | 165,564 | 170,510 |
| 2030 | - | 35,426 | - | - |
| Floating-rate obligations | - | - | 111,350 | 109,457 |
| 2031 - thereafter | - | 123,708 | - | - |
| Unsecured long-term borrowings (includes 125,666 and 112,683 at fair value) | 315,426 | 285,500 | 276,914 | 279,967 |
| Compensation and benefits | 5,536 | 10,231 | 8,464 | 6,215 |
| Income tax-related liabilities | 4,087 | 4,223 | 4,271 | 3,924 |
| Operating lease liabilities | 2,097 | 2,170 | 2,184 | 2,154 |
| Noncontrolling interests | 954 | 446 | 349 | 343 |
| Employee interests in consolidated funds | - | - | 12 | 13 |
| Accrued expenses and other | 10,832 | 10,431 | 9,897 | 10,068 |
| Other liabilities (includes 256 and 111 at fair value) | 23,506 | 27,501 | 25,177 | 22,717 |
| Total liabilities | 1,937,398 | 1,684,348 | 1,683,580 | 1,660,913 |
| Preferred stock aggregate liquidation preference of 13,703 and 15,153 | 13,703 | 15,153 | 15,153 | 15,153 |
| Common stock 935,410,692 and 931,995,446 shares issued, and 294,574,329 and 296,476,742 shares outstanding | 9 | 9 | 9 | 9 |
| Share-based awards | 5,798 | 5,795 | 5,555 | 5,365 |
| Nonvoting common stock no shares issued and outstanding | 0 | 0 | 0 | 0 |
| Additional paid-in capital | 61,786 | 61,906 | 61,907 | 61,888 |
| Retained earnings | 169,316 | 165,288 | 162,143 | 159,535 |
| Accumulated other comprehensive loss | -1,912 | -2,260 | -2,476 | -1,985 |
| Stock held in treasury, at cost 640,836,365 and 635,518,706 shares | 125,918 | 120,919 | 117,889 | 115,869 |
| Total shareholders equity | 122,782 | 124,972 | 124,402 | 124,096 |
| Total liabilities and shareholders equity | 2,060,180 | 1,809,320 | 1,807,982 | 1,785,009 |
GOLDMAN SACHS GROUP INC (GS-PA)
GOLDMAN SACHS GROUP INC (GS-PA)