For the quarter ending 2025-09-30, HUMAW had -$68,544K decrease in cash & cash equivalents over the period. -$23,953K in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -17,510 | 1,481 |
| Depreciation expense | 1,342 | 2,645 |
| Stock-based compensation expense | 2,461 | 4,822 |
| Change in fair value of contingent earnout liability | -4,893 | -44,261 |
| Non-cash interest expense | 2,288 | 4,367 |
| Change in fair value of derivatives | 4,009 | 14,182 |
| Amortization expense | 523 | 1,047 |
| Non-cash operating lease costs | 15 | 29 |
| Accounts receivable | 684 | 214 |
| Inventory | 7,302 | 10,968 |
| Prepaid expenses and other current assets | 64 | -505 |
| Accounts payable | 2,987 | 2,147 |
| Accrued expenses | 957 | -2,403 |
| Operating lease obligation | -15 | -29 |
| Net cash used in operating activities | -23,904 | -55,014 |
| Purchase of property and equipment | 49 | 796 |
| Net cash used in investing activities | -49 | -796 |
| Payments of costs related to public offering-ATMFacility | - | 100 |
| Proceeds from the issuance of common stock-Public Stock Offering | 0 | 47,000 |
| Payments of costs related to public offering | 0 | 340 |
| Proceeds from the issuance of common stock-ATMFacility | 6,197 | 3,603 |
| Proceeds from the issuance of common stock-Equity Line Financing | 0 | - |
| Proceeds from the exercise of stock options | 0 | 56 |
| Proceeds from jdrf agreement | 0 | 0 |
| Payments of finance lease principal | 743 | 1,414 |
| Revenue interest payments | 45 | - |
| Partial call payment under amended revenue interest purchase agreement | 50,000 | - |
| Proceeds from revenue interest purchase agreement | 0 | 0 |
| Payments of transaction costs related to revenue interest purchase agreement | 0 | 0 |
| Net cash provided by financing activities | -44,591 | 48,905 |
| Net decrease in cash, cash equivalents and restricted cash | -68,544 | -6,905 |
| Cash and cash equivalents at beginning of period | 95,290 | - |
| Cash and cash equivalents at end of period | 19,841 | - |
Humacyte, Inc. (HUMAW)
Humacyte, Inc. (HUMAW)