| Cash Flow | 2025-06-30 |
|---|---|
| Proceeds from loans payable to related parties | 342,000 |
| Repayments of loans payable to related parties | 250,000 |
| Proceeds from loans payable | 722,869 |
| Repayments of loans payable | 730,120 |
| Proceeds from convertible debentures | 910,000 |
| Proceeds from issue of series g preferred stock | 240,000 |
| Repayments of convertible debentures | 0 |
| Proceeds from factor financing | 0 |
| Repayments of factor financing | 0 |
| Net cash (used in) provided by financing activities of continuing operations | 1,234,749 |
| Net cash used in financing activities of discontinued operations | 0 |
| Net cash (used in) provided by financing activities | 1,234,749 |
| Amortization of debt discounts | 830,331 |
| Amortization of operating lease right-of-use assets | 53,636 |
| Stock-based compensation related to stock options | 18,872 |
| Issuance of common stock pursuant to equity line of credit | 260,571 |
| Accounts receivable | 266,562 |
| Prepaid expenses and other current assets | -61,199 |
| Accounts payable and accrued liabilities | 1,624,193 |
| Contract liabilities | 52,962 |
| Operating lease liabilities | -53,590 |
| Interest on convertible note | 240,970 |
| Gain on change in fair value of warrant liabilities | -76,787 |
| Depreciation and amortization | 367,429 |
| Net loss from continuing operations | -4,456,881 |
| Warrant expense | 0 |
| Penalty fee | 0 |
| Loss on settlement of debt | 0 |
| Gain on extinguishment of warrant liabilities | 0 |
| Net cash used in operating activities of continuing operations | -1,343,657 |
| Net cash provided by operating activities of discontinued operations | 0 |
| Net cash used in operating activities | -1,343,657 |
| Cash received from sale of technology services business unit | 0 |
| Purchase of fixed assets | 0 |
| Net cash provided by investing activities | 0 |
| Net change in cash | -108,908 |
| Cash and cash equivalents at beginning of period | 220,824 |
| Cash and cash equivalents at end of period | 111,916 |
HIGH WIRE NETWORKS, INC. (HWNID)
HIGH WIRE NETWORKS, INC. (HWNID)