The latest financial statement is for the quarter ending 2025-09-30.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net increase (decrease) in net assets resulting from operations | -1,260,530 | 1,771,994 |
| Origination and purchase of investments | 705,717 | 27,670,641 |
| Payment in-kind interest and dividends | 369,579 | 1,103,161 |
| Sales and repayments of investments | 7,542,518 | 17,549,493 |
| Net realized (gain) loss on investments | - | 581,343 |
| Net realized (gain) loss on investments | 0 | 581,343 |
| Net change in unrealized appreciation/depreciation on investments | -1,768,995 | -17,023 |
| Amortization of discount/premium on investments | 240,585 | 725,093 |
| Amortization of deferred debt issuance costs | 153,823 | 307,648 |
| Amortization of original issue discount- 2026 notes | 17,778 | 35,555 |
| Interest receivable | 231,868 | -90,029 |
| Payment-in-kind interest receivable | -29,220 | 132,733 |
| Principal receivable | 140,506 | -564,557 |
| Due from affiliate | 0 | 0 |
| Income-based incentive fees payable | - | -118,748 |
| Long-term receivable | 0 | -489,365 |
| Escrow receivable | 0 | 0 |
| Short-term receivable | 0 | 191,407 |
| Prepaid expenses and other assets | -64,449 | 278,753 |
| Payable for investments purchased | -6,438,356 | 8,098,992 |
| Interest payable | 979,590 | -38,724 |
| Deferred income liability | -77,414 | 594,913 |
| Directors fees payable | 0 | -81,323 |
| Accrued expenses and other liabilities | 219,866 | -249,312 |
| Base management fees payable | -4,442 | 10,491 |
| Income-based incentive fees payable | -137,550 | - |
| Net cash (used in) provided by operating activities | 1,288,440 | -1,641,178 |
| Payment for deferred financing costs | 0 | 0 |
| Issuance of common shares | 0 | 0 |
| Distributions to stockholders | 0 | 5,118,649 |
| Proceeds from borrowing on revolving financing facility | 0 | 18,500,000 |
| Repayments of borrowing on revolving financing facility | 7,000,000 | 6,500,000 |
| Net cash (used in) provided by financing activities | -7,000,000 | 6,881,351 |
| Net change in cash | -5,711,560 | 5,240,173 |
| Cash and cash equivalents at beginning of period | 12,104,547 | - |
| Cash and cash equivalents at end of period | 11,633,160 | - |
Investcorp Credit Management BDC, Inc. (ICMB)
Investcorp Credit Management BDC, Inc. (ICMB)