For the year ending 2025-12-31, IE had $130,964K increase in cash & cash equivalents over the period. -$90,403K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net loss | -125,047 |
| Depreciation and amortization | 2,951 |
| Stock-based compensation | 11,657 |
| Non-cash exploration and research and development expense | -300 |
| Interest expense | 2,796 |
| Unrealized foreign exchange loss (gain) | -336 |
| Share of losses from significant influence investments | -5,550 |
| Gain on disposal of subsidiary | 0 |
| Provision for expected credit loss | 10,304 |
| Impairment | 2,555 |
| Income taxes | 0 |
| Other | 1,230 |
| Trade accounts receivable | -1,043 |
| Operating lease liabilities | -868 |
| Accounts payable and accrued liabilities | 603 |
| Deferred exploration liability | -1,353 |
| Other operating assets and liabilities | 1,257 |
| Net cash used in operating activities | -89,200 |
| Purchase of exploration properties | 1,106 |
| Deposits paid for property, plant and equipment | 1,203 |
| Deposits paid for property, plant and equipment | 2,800 |
| Purchase of investments subject to significant influence | 0 |
| Proceeds from sale of a subsidiary | 9,696 |
| Cash acquired on acquisition of subsidiary | 0 |
| Net cash provided by (used in) investing activities | 4,587 |
| Net proceeds from issuance of common stock | 231,129 |
| Promissory note payment | 36,244 |
| Proceeds from related party loan | 5,000 |
| Repayment of related party loan | 10,000 |
| Non-controlling interests investment in subsidiary | 20,251 |
| Proceeds from exercise of stock options and warrants | 5,971 |
| Debt issuance costs | 626 |
| Other | -759 |
| Net cash provided by financing activities | 214,722 |
| Effect of foreign exchange rate changes on cash and cash equivalents | 855 |
| Increase (decrease) in cash and cash equivalents and restricted cash | 130,964 |
| Cash, cash equivalents and restricted cash, beginning of the year | 45,309 |
| Cash, cash equivalents and restricted cash, end of the year | 176,273 |
Ivanhoe Electric Inc. (IE)
Ivanhoe Electric Inc. (IE)