| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash (used in) provided by operating activities | -1,372,909 | -424,024 |
| Acquisition of property, plant and equipment | 64,747 | 17,299 |
| Net cash used in investing activities | -64,747 | -17,299 |
| Proceeds from equipment financing loan | 84,360 | - |
| Proceeds from exercise of stock options | 156,500 | 156,500 |
| Net cash provided by financing activities | 240,860 | 156,500 |
| Net (decrease) increase in cash | -1,196,796 | -284,823 |
| Cash and cash equivalents at beginning of period | 10,539,828 | - |
| Cash and cash equivalents at end of period | 9,343,032 | - |
IEH Corp (IEHC)
IEH Corp (IEHC)