| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash and due from banks | 223,291 | 229,770 | 203,388 | 219,414 |
| Interest-earning deposits with banks | 505,687 | 542,132 | 707,408 | 681,820 |
| Trading | 5,525 | 4,720 | 4,611 | 4,801 |
| Equity | 21,518 | 21,581 | 21,567 | 21,258 |
| Debt securities, available-for-sale, excluding accrued interest | 2,088,365 | 2,004,247 | 1,941,220 | 1,286,318 |
| Debt securities, held-to-maturity, accumulated unrecognized gain-USTreasury Securities | 0 | 0 | 0 | NaN |
| Debt securities, held-to-maturity, accumulated unrecognized loss-USTreasury Securities | 3,648 | 3,748 | 4,527 | NaN |
| Debt securities, held-to-maturity, allowance for credit loss, excluding accrued interest-USTreasury Securities | 0 | 0 | 0 | NaN |
| Debt securities, held-to-maturity, fair value-USTreasury Securities | 97,244 | 97,124 | 96,324 | NaN |
| Debt securities, held-to-maturity, accumulated unrecognized gain-Mortgage Backed Securities Issued By USGovernment Sponsored Enterprises | 249 | 339 | 240 | NaN |
| Debt securities, held-to-maturity, accumulated unrecognized loss-Mortgage Backed Securities Issued By USGovernment Sponsored Enterprises | 36,983 | 35,827 | 40,093 | NaN |
| Debt securities, held-to-maturity, allowance for credit loss, excluding accrued interest-Mortgage Backed Securities Issued By USGovernment Sponsored Enterprises | 0 | 0 | 0 | NaN |
| Debt securities, held-to-maturity, fair value-Mortgage Backed Securities Issued By USGovernment Sponsored Enterprises | 649,376 | 659,415 | 719,230 | NaN |
| Debt securities, held-to-maturity, accumulated unrecognized gain-Collateralized Debt Obligations | 0 | 0 | 0 | NaN |
| Debt securities, held-to-maturity, accumulated unrecognized loss-Collateralized Debt Obligations | 45,871 | 44,900 | 47,949 | NaN |
| Debt securities, held-to-maturity, allowance for credit loss, excluding accrued interest-Collateralized Debt Obligations | 0 | 0 | 0 | NaN |
| Debt securities, held-to-maturity, fair value-Collateralized Debt Obligations | 314,392 | 325,798 | 334,666 | NaN |
| Debt securities, held-to-maturity, accumulated unrecognized gain-Small Business Administration Pooled Securities | 36 | 183 | 65 | NaN |
| Debt securities, held-to-maturity, accumulated unrecognized loss-Small Business Administration Pooled Securities | 4,047 | 4,341 | 4,601 | NaN |
| Debt securities, held-to-maturity, allowance for credit loss, excluding accrued interest-Small Business Administration Pooled Securities | 0 | 0 | 0 | NaN |
| Debt securities, held-to-maturity, fair value-Small Business Administration Pooled Securities | 105,290 | 108,396 | 110,532 | NaN |
| Held to maturity (fair value 1,166,302 and 1,190,733) | 1,256,566 | 1,279,027 | 1,357,617 | 1,382,903 |
| Total securities | 3,371,974 | 3,309,575 | 3,325,015 | 2,695,280 |
| Loans held for sale (at fair value) | 16,758 | 35,909 | 17,052 | 16,792 |
| Commercial And Industrial | 4,651,453 | 4,611,789 | 4,532,294 | NaN |
| Commercial Real Estate | 8,181,340 | 8,275,408 | 8,241,458 | NaN |
| Construction Loans | 1,403,613 | 1,399,193 | 1,439,876 | NaN |
| Residential Real Estate | 2,842,144 | 2,873,443 | 2,917,101 | NaN |
| Home Equity Loan-Senior Lien | NaN | NaN | 511,482 | NaN |
| Home Equity1st Position-Senior Lien | NaN | 506,764 | NaN | NaN |
| Home Equity Loan-Junior Lien | NaN | NaN | 772,657 | NaN |
| Home Equity Subordinate Position-Junior Lien | NaN | 790,898 | NaN | NaN |
| Home Equity Loan | 1,307,746 | NaN | NaN | NaN |
| Consumer Portfolio Segment | 39,182 | 46,282 | 37,575 | NaN |
| Total loans | 18,425,478 | 18,503,777 | 18,452,443 | 14,533,828 |
| Less allowance for credit losses | 190,560 | 189,877 | 190,476 | 144,773 |
| Net loans | 18,234,918 | 18,313,900 | 18,261,967 | 14,389,055 |
| Federal home loan bank stock | 17,752 | 21,835 | 21,835 | 21,052 |
| Bank premises and equipment, net | 217,695 | 218,190 | 221,165 | 188,883 |
| Goodwill | 1,090,610 | 1,090,610 | 1,083,374 | 985,072 |
| Other intangible assets | 126,687 | 133,576 | 141,732 | 9,742 |
| Cash surrender value of life insurance policies | 380,423 | 378,576 | 376,163 | 305,077 |
| Other assets | 597,785 | 638,823 | 634,140 | 536,747 |
| Total assets | 24,783,580 | 24,912,896 | 24,993,239 | 20,048,934 |
| Non-interest-bearing demand deposits | 5,633,079 | 5,600,955 | 5,635,911 | 4,525,907 |
| Savings and interest checking accounts | 6,310,870 | 6,482,970 | 7,111,570 | 5,279,280 |
| Money market | 4,898,267 | 4,774,645 | 4,128,400 | 3,368,354 |
| Time certificates of deposit | 3,255,294 | 3,268,220 | 3,419,988 | 2,720,199 |
| Total deposits | 20,097,510 | 20,126,790 | 20,295,869 | 15,893,740 |
| Federal home loan bank and other borrowings | 316,734 | 416,549 | 416,240 | 400,500 |
| Long-term line of credit | 99,969 | 49,953 | NaN | NaN |
| Junior subordinated notes | 62,863 | 62,862 | 62,862 | 62,861 |
| Subordinated debt | 296,690 | 296,483 | 296,275 | 296,067 |
| Total borrowings | 776,256 | 825,847 | 775,377 | 759,428 |
| Other liabilities | 367,773 | 394,531 | 375,106 | 320,910 |
| Total liabilities | 21,241,539 | 21,347,168 | 21,446,352 | 16,974,078 |
| Common stock, 0.01 par value, authorized 75,000,000 shares, issued and outstanding 48,572,237 shares at march31, 2026 and 49,243,813 shares at december31, 2025 (includes 297,143 and 254,359 shares of unvested participating restricted stock awards, respectively) | 483 | 490 | 495 | 424 |
| Value of shares held in rabbi trust at cost 77,307 shares at march31, 2026 and 75,247 shares at december31, 2025 | 3,622 | 3,452 | 3,505 | 3,459 |
| Deferred compensation and other retirement benefit obligations | 3,622 | 3,452 | 3,505 | 3,459 |
| Additional paid in capital | 2,272,910 | 2,335,879 | 2,371,111 | 1,914,556 |
| Retained earnings | 1,317,946 | 1,269,113 | 1,222,843 | 1,217,959 |
| Accumulated other comprehensive loss, net of tax | -49,298 | -39,754 | -47,562 | -58,083 |
| Total stockholders equity | 3,542,041 | 3,565,728 | 3,546,887 | 3,074,856 |
| Total liabilities and stockholders equity | 24,783,580 | 24,912,896 | 24,993,239 | 20,048,934 |
INDEPENDENT BANK CORP (INDB)
INDEPENDENT BANK CORP (INDB)