| Cash Flow | 2025-09-27 | 2025-06-28 |
|---|---|---|
| Net income | 206,472 | 107,015 |
| Depreciation and amortization | 146,013 | 97,981 |
| Stock-based compensation | 15,107 | 9,089 |
| Noncash charges for interest and bond discount amortization | 14,090 | 9,352 |
| Amortization of lease right-of-use asset | 92,531 | 62,065 |
| Deferred income taxes | 17,982 | 26,854 |
| Loss (gain) on foreign exchange | -40,763 | -45,493 |
| Loss on sale of subsidiaries | -38,248 | -32,757 |
| Other | 11,666 | 4,896 |
| Trade accounts receivable | -287,900 | -463,238 |
| Inventory | 513,322 | 623,888 |
| Other assets | 130,194 | 187,387 |
| Accounts payable | -519,813 | -132,604 |
| Change in book overdrafts | -172,553 | -184,060 |
| Operating lease liabilities | -73,576 | -87,639 |
| Accrued expenses and other | -46,446 | -78,052 |
| Cash (used in) provided by operating activities | -644,428 | -498,390 |
| Capital expenditures | 93,929 | 64,961 |
| Proceeds from deferred purchase price of factored receivables | 206,507 | 141,445 |
| Issuance of notes receivable | 12,501 | 12,501 |
| Proceeds from notes receivable | 31,172 | 20,510 |
| Proceeds from the sale of subsidiaries | 17,500 | - |
| Proceeds from sale of equity investments | 20,805 | 20,805 |
| Other | -13,303 | -11,420 |
| Cash provided by investing activities | 182,857 | 116,718 |
| Dividends paid to stockholders | 59,146 | 40,828 |
| Change in unremitted cash collections from servicing factored receivables | -2,469 | -3,587 |
| Repayment of term loans | 125,000 | 125,000 |
| Gross proceeds from other debt | 66,716 | 29,820 |
| Gross repayments of other debt | 79,697 | 32,574 |
| Net proceeds from revolving and other credit facilities | 528,497 | 452,161 |
| Purchase of colsof shares | 0 | - |
| Other | -13,269 | -7,019 |
| Cash provided by (used in) financing activities | 315,632 | 272,973 |
| Effect of exchange rate changes on cash and cash equivalents | 30,168 | 46,966 |
| Decrease in cash and cash equivalents | -115,771 | -61,733 |
| Cash and cash equivalents at beginning of period | 918,401 | - |
| Cash and cash equivalents at end of period | 802,630 | - |
Ingram Micro Holding Corp (INGM)
Ingram Micro Holding Corp (INGM)