For the quarter ending 2025-09-30, INIS had -$192,471 decrease in cash & cash equivalents over the period. -$164,420 in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -203,601 | -273,479 |
| Depreciation and amortization | 100,716 | 198,982 |
| Accretion of obligation for lease disposal costs | 18,526 | 36,410 |
| Equity based compensation | 29,567 | 65,797 |
| Gain on sale of property, plant, and equipment | 0 | 0 |
| Right-of-use asset changes, net | 1,119 | 2,239 |
| Accounts receivable | 237,868 | 211,559 |
| Inventories | 379,129 | -150,351 |
| Prepaids and other current assets | -6,154 | -386,046 |
| Accounts payable and accrued liabilities | 650,599 | -95,362 |
| Unearned revenues | -84,248 | 55,499 |
| Net cash provided by operating activities | -100,403 | 310,446 |
| Proceeds from sale of property, plant, and equipment | 0 | 0 |
| Purchase of property, plant and equipment | 64,017 | 190,374 |
| Net cash used in investing activities | -64,017 | -190,374 |
| Proceeds from sale of stock and exercise of options and warrants | 3,987 | 10,896 |
| Payments on financing lease | 0 | 0 |
| Proceeds from the issuance of notes payable | 0 | 45,515 |
| Principal payments on notes payable | 32,038 | 232,012 |
| Net cash used in financing activities | -28,051 | -175,601 |
| Net (decrease) increase in cash, cash equivalents, and restricted cash | -192,471 | -55,529 |
| Cash and cash equivalents at beginning of period | 3,377,233 | - |
| Cash and cash equivalents at end of period | 3,129,233 | - |
INTERNATIONAL ISOTOPES INC (INIS)
INTERNATIONAL ISOTOPES INC (INIS)